Team | GP | W | L | T | OTW | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VikingsVIK | 9 | 7 | 1 | 1 | 0 | 0 | 15 | .833 | 71 | 24 | +47 | 7.89 | 2.67 | T1 | 7-1-1-0-0 |
RangersRAN | 9 | 6 | 2 | 1 | 0 | 0 | 13 | .722 | 44 | 18 | +26 | 4.89 | 2 | W2 | 6-2-1-0-0 |
WildWIL | 9 | 5 | 2 | 2 | 0 | 0 | 12 | .667 | 34 | 26 | +8 | 3.78 | 2.89 | T1 | 5-2-2-0-0 |
HornetsHOR | 9 | 4 | 4 | 1 | 0 | 0 | 9 | .500 | 34 | 32 | +2 | 3.78 | 3.56 | W3 | 4-4-1-0-0 |
KrakenKRA | 10 | 3 | 7 | 0 | 0 | 0 | 6 | .300 | 33 | 87 | -54 | 3.30 | 8.70 | W1 | 3-7-0-0-0 |
MuppetsMUP | 10 | 0 | 9 | 1 | 0 | 0 | 1 | .050 | 18 | 47 | -29 | 1.80 | 4.70 | L8 | 0-9-1-0-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: