Team | GP | W | L | T | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WildWIL | 6 | 5 | 0 | 1 | 11 | .917 | 5 | 0-0 | 30 | 15 | +15 | 5 | 2.50 | W2 | 5-0-1-0 |
RangersRAN | 7 | 5 | 2 | 0 | 10 | .714 | 5 | 0-0 | 50 | 23 | +27 | 7.14 | 3.29 | L1 | 5-2-0-0 |
MuppetsMUP | 6 | 3 | 2 | 1 | 7 | .583 | 3 | 0-0 | 33 | 25 | +8 | 5.50 | 4.17 | W1 | 3-2-1-0 |
VikingsVIK | 6 | 3 | 2 | 1 | 7 | .583 | 3 | 0-0 | 24 | 32 | -8 | 4 | 5.33 | W3 | 3-2-1-0 |
HornetsHOR | 7 | 1 | 6 | 0 | 2 | .143 | 1 | 0-0 | 19 | 50 | -31 | 2.71 | 7.14 | L4 | 1-6-0-0 |
KrakenKRA | 6 | 0 | 5 | 1 | 1 | .083 | 0 | 0-0 | 16 | 27 | -11 | 2.67 | 4.50 | L5 | 0-5-1-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: