Team | GP | W | L | T | PTS | W% | ROW | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HornetsHOR | 18 | 9 | 9 | 0 | 18 | .500 | 9 | 0-0 | 75 | 73 | +2 | 4.17 | 4.06 | W1 | 6-4-0-0 |
KrakenKRA | 18 | 6 | 8 | 4 | 16 | .444 | 6 | 0-0 | 53 | 65 | -12 | 2.94 | 3.61 | L1 | 4-4-2-0 |
MuppetsMUP | 18 | 2 | 14 | 2 | 6 | .167 | 2 | 0-0 | 35 | 98 | -63 | 1.94 | 5.44 | L7 | 0-9-1-0 |
RangersRAN | 18 | 9 | 8 | 1 | 19 | .528 | 9 | 0-0 | 71 | 65 | +6 | 3.94 | 3.61 | L1 | 7-3-0-0 |
VikingsVIK | 18 | 15 | 3 | 0 | 30 | .833 | 15 | 0-0 | 104 | 45 | +59 | 5.78 | 2.50 | W2 | 7-3-0-0 |
WildWIL | 18 | 9 | 8 | 1 | 19 | .528 | 9 | 0-0 | 62 | 54 | +8 | 3.44 | 3 | W1 | 4-5-1-0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: