Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Helms Blake Helms | 7 | - | VikingsVIK | 9 | 16 | 13 | 29 | 3.2 | 0 | 0 | 1 | 0 | 2 | 0 | |
M. Papke Marc Papke | 17 | - | VikingsVIK | 9 | 9 | 13 | 22 | 2.4 | 0 | 0 | 1 | 0 | 1 | 24 | |
K. van Slooten Karl van Slooten | 58 | - | VikingsVIK | 8 | 15 | 2 | 17 | 2.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Lewis Steve Lewis | 80 | - | VikingsVIK | 8 | 10 | 6 | 16 | 2.0 | 0 | 0 | 0 | 1 | 2 | 4 | |
L. Kuta Laddie Kuta | 77 | - | HornetsHOR | 9 | 8 | 4 | 12 | 1.3 | 2 | 1 | 0 | 0 | 1 | 6 | |
S. Carolan Simon Carolan | 19 | - | RangersRAN | 6 | 9 | 2 | 11 | 1.8 | 1 | 0 | 0 | 0 | 2 | 4 | |
K. Barbet Karl Barbet | 37 | - | RangersRAN | 6 | 7 | 4 | 11 | 1.8 | 0 | 0 | 0 | 0 | 1 | 10 | |
J. Lee Josh Lee | 33 | - | RangersRAN | 5 | 8 | 2 | 10 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Venz Aaron Venz | 27 | - | VikingsVIK | 7 | 7 | 3 | 10 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Peters Tak Peters | 58 | - | RangersRAN | 9 | 3 | 7 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Jarden Chris Jarden | 16 | - | KrakenKRA | 5 | 7 | 2 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 14 | |
K. Borland Kurt Borland | 27 | - | WildWIL | 4 | 5 | 4 | 9 | 2.3 | 0 | 0 | 1 | 0 | 0 | 2 | |
R. Nelson Rickie Nelson | 20 | - | WildWIL | 7 | 5 | 4 | 9 | 1.3 | 0 | 0 | 0 | 0 | 2 | 2 | |
F. van Slooten Fred van Slooten | 40 | - | VikingsVIK | 8 | 4 | 5 | 9 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. MacDonald-Lockhart Steve MacDonald-Lockhart | 62 | - | RangersRAN | 7 | 2 | 7 | 9 | 1.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
C. Moore Chris Moore | 28 | - | WildWIL | 8 | 6 | 2 | 8 | 1.0 | 3 | 0 | 0 | 1 | 2 | 2 | |
D. Price Daniel Price | 91 | - | VikingsVIK | 8 | 3 | 5 | 8 | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | |
P. Klemick Peter Klemick | 51 | - | HornetsHOR | 9 | 5 | 2 | 7 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
R. Van den Berg Reubin Van den Berg | 11 | - | VikingsVIK | 8 | 4 | 3 | 7 | 0.9 | 1 | 0 | 0 | 0 | 0 | 4 | |
C. Bainton Cameron Bainton | 7 | - | KrakenKRA | 10 | 4 | 3 | 7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
B. Crowe Ben Crowe | 88 | - | KrakenKRA | 9 | 3 | 4 | 7 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Rolfe James Rolfe | 73 | - | MuppetsMUP | 4 | 6 | 0 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Sinclair Justin Sinclair | 13 | - | RangersRAN | 6 | 5 | 1 | 6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Foster Josh Foster | 22 | - | KrakenKRA | 10 | 5 | 1 | 6 | 0.6 | 0 | 0 | 0 | 0 | 1 | 4 | |
P. Percival Philip Percival | 84 | - | MuppetsMUP | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
G. Jonker Gemma Jonker | 91 | - | WildWIL | 9 | 3 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Thompson Antony Thompson | 14 | - | RangersRAN | 9 | 2 | 4 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Thomas Malcolm Thomas | 50 | - | RangersRAN | 8 | 1 | 5 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
H. Bull Hayden Bull | 13 | - | WildWIL | 9 | 4 | 1 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
D. Starkey Drew Starkey | 15 | - | KrakenKRA | 7 | 3 | 2 | 5 | 0.7 | 0 | 0 | 0 | 0 | 1 | 8 | |
M. Purcell Matthew Purcell | 25 | - | HornetsHOR | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Rivett Jake Rivett | 24 | - | KrakenKRA | 7 | 1 | 4 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 18 | |
L. Lasek Lukas Lasek | 7 | - | HornetsHOR | 8 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
D. carter Danny carter | 74 | - | HornetsHOR | 8 | 4 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | |
J. Anderson Jono Anderson | 6 | - | HornetsHOR | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
H. O'Neill Harry O'Neill | 8 | - | RangersRAN | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Powley Aaron Powley | - | - | HornetsHOR | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
E. Petrie Everard Petrie | 61 | - | HornetsHOR | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
Z. Reid Zane Reid | 5 | - | RangersRAN | 5 | 2 | 2 | 4 | 0.8 | 0 | 1 | 0 | 0 | 1 | 0 | |
T. Cameron Troy Cameron | 18 | - | WildWIL | 8 | 2 | 2 | 4 | 0.5 | 1 | 1 | 0 | 0 | 0 | 8 | |
S. Jarden Stephen Jarden | 4 | - | WildWIL | 6 | 1 | 3 | 4 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
A. Wilson Alice Wilson | 6 | - | KrakenKRA | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Armiento Michel Armiento | 22 | - | HornetsHOR | 6 | 0 | 4 | 4 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Lucas Tim Lucas | 27 | - | RangersRAN | 7 | 0 | 4 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Ellenbroek Jaedyn Ellenbroek | - | - | HornetsHOR | 2 | 3 | 0 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
P. ABERNETHY PETER ABERNETHY | 14 | - | KrakenKRA | 3 | 3 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Goodall Brandon Goodall | 69 | - | KrakenKRA | 8 | 3 | 0 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 6 | |
H. Lawson Hannah Lawson | 71 | - | HornetsHOR | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. McMaster Tim McMaster | 12 | - | HornetsHOR | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Minson Josh Minson | 97 | - | RangersRAN | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 10 | |
A. Knowles Andrew Knowles | 83 | - | KrakenKRA | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Nicklin Candace Nicklin | 52 | - | WildWIL | 9 | 1 | 2 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
D. Hurst Darren Hurst | 1 | - | VikingsVIK | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Stubbs Jayde Stubbs | 26 | - | KrakenKRA | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Smith Bryony Smith | 13 | - | MuppetsMUP | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 4 | |
K. Sammut Kristina Sammut | 1 | - | WildWIL | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Savage Aaron Savage | 33 | - | MuppetsMUP | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Hurst Karl Hurst | 66 | - | MuppetsMUP | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J. Eves Jeff Eves | 81 | - | VikingsVIK | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Prakash Amit Prakash | 21 | - | HornetsHOR | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Oliver Craig Oliver | 9 | - | WildWIL | 9 | 1 | 1 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
S. Buckingham Stephen Buckingham | - | - | HornetsHOR | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Flavell Biddy Flavell | 5 | - | MuppetsMUP | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Herries Stuart Herries | 31 | - | KrakenKRA | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Brotchie Alistair Brotchie | - | - | HornetsHOR | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Scott James Scott | 6 | - | WildWIL | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ellis Calib Ellis | - | - | WildWIL | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Lee Angie Lee | 7 | - | RangersRAN | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Stanley Jacob Stanley | - | - | WildWIL | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lamers Kelly Lamers | 6 | - | MuppetsMUP | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Burt Josh Burt | 8 | - | MuppetsMUP | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Oliver Deane Oliver | 29 | - | KrakenKRA | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Beary Shanon Beary | 40 | - | KrakenKRA | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Fletcher Zavian Fletcher | 21 | - | HornetsHOR | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Heyrick Katelyn Heyrick | 21 | - | KrakenKRA | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Dawson Mark Dawson | 76 | - | MuppetsMUP | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hudson Josh Hudson | 24 | - | MuppetsMUP | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z. Logan Zak Logan | 7 | - | HornetsHOR | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Musson Steve Musson | 45 | - | VikingsVIK | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
V. Schelling Varshana Schelling | 16 | - | WildWIL | 7 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
S. Lawson Shaun Lawson | 45 | - | MuppetsMUP | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Argyle Kate Argyle | 2 | - | MuppetsMUP | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Bainton Cameron Bainton | 7 | - | HornetsHOR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Borland Dean Borland | 66 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Burt Josh Burt | - | - | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Collins Joseph Collins | 69 | - | MuppetsMUP | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Cox Kelly Cox | 1 | - | VikingsVIK | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Heyrick Katelyn Heyrick | 21 | - | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Johnson Mike Johnson | 74 | - | KrakenKRA | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Kauder Paul Kauder | 4 | - | MuppetsMUP | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Lee Josh Lee | 23 | - | KrakenKRA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Low Hamish Low | 24 | - | KrakenKRA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lowden Kerry Lowden | 99 | - | WildWIL | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
I. McLeod Isla McLeod | - | - | WildWIL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Nelson Keiran Nelson | - | - | HornetsHOR | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Orme Richard Orme | 77 | - | VikingsVIK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Stewart Tara Stewart | - | - | WildWIL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Thompson Simon Thompson | 64 | - | MuppetsMUP | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Timings Ed Timings | - | - | HornetsHOR | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wiig James Wiig | 7 | - | MuppetsMUP | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: