|
#2
Jacob Wallace (2) Zixin Zhang |
16:00 HAWK 1, WIZ 0 |
|
#19
Chris Kruhlak (2) Jacob Wallace |
13:39 HAWK 2, WIZ 0 |
|
#20
Jacob Carrington (1) Mitchell Hill |
3:11 HAWK 3, WIZ 0 |
|
#6
harry louw (1) Haydn Boul, George Hopkins |
1:50 HAWK 3, WIZ 1 |
|
#16
Harry Tappin (1) Rylan Underwood |
PPG 13:01 HAWK 4, WIZ 1 |
|
#18
Graham Sheets (3) Mitchell Hill, Ivar Hoglund |
10:30 HAWK 5, WIZ 1 |
|
#13
Haydn Boul (1) aston fahey, Nik Stefanissin |
9:00 HAWK 5, WIZ 2 |
|
#7
Ben Leighs (2) Jakub Musson, harry louw |
4:55 HAWK 5, WIZ 3 |
|
#18
Graham Sheets (4) Zixin Zhang, Jacob Carrington |
0:50 HAWK 6, WIZ 3 |
|
#13
Haydn Boul (2) harry louw, George Hopkins |
3:28 HAWK 6, WIZ 4 |
|
#5
Nik Stefanissin (2) Haydn Boul, Gabriel Orr |
0:42 HAWK 6, WIZ 5 |
|
#16
Gabriel Orr Wizards WIZ |
Tripping 2 MinutesMins. 6:25 |
|
#6
harry louw Wizards WIZ |
Slashing 2 MinutesMins. 14:54 |
|
#20
Jacob Carrington Hawks HAWK |
Tripping 2 MinutesMins. 19:12 |
|
#3
Mickey Jonker Hawks HAWK |
Interference 2 MinutesMins. 12:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Wallace Jacob Wallace | 1 | 1 | 2 | E | 0 | 0 |
3 | M. Jonker Mickey Jonker | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Barton Jack Barton | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Zhang Zixin Zhang | 0 | 2 | 2 | E | 0 | 0 |
9 | M. Hill Mitchell Hill | 0 | 2 | 2 | E | 0 | 0 |
10 | I. Hoglund Ivar Hoglund | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Underwood Rylan Underwood | 0 | 1 | 1 | E | 0 | 0 |
16 | H. Tappin Harry Tappin | 1 | 0 | 1 | E | 0 | 0 |
18 | G. Sheets Graham Sheets | 2 | 0 | 2 | E | 0 | 0 |
19 | C. Kruhlak Chris Kruhlak | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Carrington Jacob Carrington | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Fanning ST W Niall Fanning ST W | 24 | 5 | 19 | .792 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Musson Jakub Musson | 0 | 1 | 1 | E | 0 | 0 |
5 | N. Stefanissin Nik Stefanissin | 1 | 1 | 2 | E | 0 | 0 |
6 | h. louw harry louw | 1 | 2 | 3 | E | 0 | 2 |
7 | B. Leighs Ben Leighs | 1 | 0 | 1 | E | 0 | 0 |
9 | a. fahey aston fahey | 0 | 1 | 1 | E | 0 | 0 |
10 | R. Tyhy Richard Tyhy | 0 | 0 | 0 | E | 0 | 0 |
11 | G. Hopkins George Hopkins | 0 | 2 | 2 | E | 0 | 0 |
12 | D. Spark Dave Spark | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Boul Haydn Boul | 2 | 2 | 4 | E | 0 | 0 |
16 | G. Orr Gabriel Orr | 0 | 1 | 1 | E | 0 | 2 |
18 | N. Fitzhardinge Nigel Fitzhardinge | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Ted Howard |
Linesman: | Caleb Ellis |
Linesman: | Ashleigh Watson |
Scorekeeper: | Caitlyn Stefanissin |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: