Player | # | Pos | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H Boul Haydn Boul | 13 | - | WizardsWIZ | 11 | 11 | 15 | 26 | 2.4 | E | 0 | 1 | 0 | 0 | 2 | 0 | |
N Stefanissin Nik Stefanissin | 5 | - | WizardsWIZ | 12 | 10 | 9 | 19 | 1.6 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
C Willoughby Cole Willoughby | 13 | - | AvsAVS | 11 | 12 | 5 | 17 | 1.5 | E | 1 | 1 | 0 | 0 | 1 | 4 | |
H Campbell Harry Campbell | 9 | - | RaysRAYS | 12 | 12 | 5 | 17 | 1.4 | E | 0 | 0 | 1 | 1 | 2 | 0 | |
G Henare Garth Henare | 2 | - | RaysRAYS | 12 | 9 | 8 | 17 | 1.4 | E | 0 | 0 | 0 | 1 | 0 | 6 | |
L TAPPIN LUKE TAPPIN | 17 | - | HawksHAWK | 9 | 14 | 2 | 16 | 1.8 | E | 2 | 0 | 0 | 0 | 1 | 6 | |
M Atkinson Michael Atkinson | 10 | - | AvsAVS | 10 | 8 | 8 | 16 | 1.6 | E | 1 | 1 | 0 | 0 | 1 | 4 | |
A Hurlbut Austin Hurlbut | 14 | - | AvsAVS | 11 | 7 | 9 | 16 | 1.5 | E | 0 | 1 | 1 | 0 | 0 | 4 | |
G Sheets Graham Sheets | 18 | - | HawksHAWK | 9 | 10 | 5 | 15 | 1.7 | E | 2 | 1 | 0 | 0 | 2 | 6 | |
h louw harry louw | 6 | - | WizardsWIZ | 10 | 5 | 9 | 14 | 1.4 | E | 0 | 0 | 0 | 0 | 0 | 32 | |
M Rees Mason Rees | 11 | - | RaysRAYS | 10 | 8 | 5 | 13 | 1.3 | E | 0 | 0 | 0 | 0 | 2 | 6 | |
T Thomas Timothy Thomas | 16 | - | RaysRAYS | 11 | 8 | 4 | 12 | 1.1 | E | 0 | 0 | 1 | 0 | 1 | 10 | |
B Leighs Ben Leighs | 7 | - | WizardsWIZ | 11 | 6 | 6 | 12 | 1.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T Syrkin Tomer Syrkin | 8 | - | HawksHAWK | 11 | 4 | 8 | 12 | 1.1 | E | 1 | 1 | 0 | 0 | 0 | 0 | |
M Hill Mitchell Hill | 9 | - | HawksHAWK | 8 | 3 | 9 | 12 | 1.5 | E | 0 | 2 | 0 | 0 | 0 | 0 | |
G Guerin Gabrielle Guerin | 2 | - | WizardsWIZ | 9 | 6 | 5 | 11 | 1.2 | E | 1 | 0 | 0 | 0 | 1 | 0 | |
C Kruhlak Chris Kruhlak | 19 | - | HawksHAWK | 12 | 6 | 5 | 11 | 0.9 | E | 1 | 1 | 0 | 0 | 1 | 0 | |
N Rees Noah Rees | 10 | - | RaysRAYS | 11 | 3 | 8 | 11 | 1.0 | E | 0 | 1 | 1 | 0 | 0 | 4 | |
S Gallagher Seamus Gallagher | 17 | - | RaysRAYS | 9 | 2 | 9 | 11 | 1.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H Tappin Harry Tappin | 16 | - | HawksHAWK | 12 | 6 | 4 | 10 | 0.8 | E | 1 | 0 | 0 | 0 | 1 | 4 | |
B Tipler Braden Tipler | 13 | - | RaysRAYS | 12 | 5 | 5 | 10 | 0.8 | E | 1 | 1 | 0 | 0 | 1 | 2 | |
J Wallace Jacob Wallace | 2 | - | HawksHAWK | 10 | 4 | 6 | 10 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
M Dodds Matt Dodds | 17 | - | AvsAVS | 12 | 2 | 7 | 9 | 0.8 | E | 0 | 0 | 1 | 0 | 0 | 2 | |
a fahey aston fahey | 9 | - | WizardsWIZ | 12 | 1 | 8 | 9 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
R Phipps-Black Rane Phipps-Black | 9 | - | AvsAVS | 11 | 3 | 5 | 8 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
R Underwood Rylan Underwood | 11 | - | HawksHAWK | 12 | 1 | 7 | 8 | 0.7 | E | 1 | 2 | 0 | 0 | 0 | 2 | |
J Keogh-Cope Joel Keogh-Cope | 4 | - | WizardsWIZ | 9 | 3 | 4 | 7 | 0.8 | E | 0 | 0 | 0 | 0 | 1 | 6 | |
J Carrington Jacob Carrington | 20 | - | HawksHAWK | 12 | 3 | 4 | 7 | 0.6 | E | 0 | 1 | 0 | 0 | 1 | 6 | |
M Macarthy Mason Macarthy | 8 | - | AvsAVS | 12 | 4 | 2 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
G Hopkins George Hopkins | 11 | - | WizardsWIZ | 9 | 3 | 3 | 6 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C Stewart Chris Stewart | 20 | - | AvsAVS | 9 | 3 | 3 | 6 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
C Hayes Craig Hayes | 11 | - | AvsAVS | 11 | 3 | 3 | 6 | 0.5 | E | 2 | 1 | 0 | 0 | 0 | 4 | |
C McKay Conner McKay | 3 | - | RaysRAYS | 11 | 2 | 4 | 6 | 0.5 | E | 1 | 1 | 0 | 0 | 0 | 10 | |
O Starkey Ollie Starkey | 5 | - | RaysRAYS | 11 | 2 | 4 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
e paek eli seo jun paek | 6 | - | RaysRAYS | 11 | 2 | 4 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Zhang Zixin Zhang | 6 | - | HawksHAWK | 8 | 1 | 5 | 6 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
G Orr Gabriel Orr | 16 | - | WizardsWIZ | 11 | 1 | 5 | 6 | 0.5 | E | 0 | 0 | 0 | 0 | 0 | 14 | |
N Fitzhardinge Nigel Fitzhardinge | 18 | - | WizardsWIZ | 9 | 0 | 6 | 6 | 0.7 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
T Thome Trent Thome | 7 | - | AvsAVS | 10 | 3 | 2 | 5 | 0.5 | E | 0 | 0 | 0 | 0 | 1 | 8 | |
J Musson Jakub Musson | 3 | - | WizardsWIZ | 12 | 3 | 2 | 5 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
M Tobin Mike Tobin | 5 | - | AvsAVS | 6 | 0 | 5 | 5 | 0.8 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
M Macarthy Miller Macarthy | 20 | - | RaysRAYS | 12 | 3 | 1 | 4 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
D Spark Dave Spark | 12 | - | WizardsWIZ | 11 | 2 | 2 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
I Hoglund Ivar Hoglund | 10 | - | HawksHAWK | 12 | 2 | 2 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
R Dobson Renwick Dobson | 15 | - | HawksHAWK | 10 | 1 | 3 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 12 | |
M Jonker Mickey Jonker | 3 | - | HawksHAWK | 10 | 0 | 4 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T Khan Taeron Khan | 2 | - | AvsAVS | 8 | 2 | 1 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
R Tyhy Richard Tyhy | 10 | - | WizardsWIZ | 11 | 2 | 1 | 3 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
D Upton Damien Upton | 17 | - | WizardsWIZ | 7 | 1 | 2 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D Maistrenok-Zubkovskii Dima Maistrenok-Zubkovskii | 19 | - | AvsAVS | 4 | 0 | 3 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Ellenbroek Jaedyn Ellenbroek | 15 | - | RaysRAYS | 11 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A Gu Ason Gu | 6 | - | AvsAVS | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
I Lewis Indie Lewis | 4 | - | AvsAVS | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Barton Jack Barton | 4 | - | HawksHAWK | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hart Jackson Hart | 4 | - | RaysRAYS | 10 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
J Martin James Martin | 8 | - | RaysRAYS | 9 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 8 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: