Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Boul Haydn Boul | 13 | - | RaysRAYS | 19 | 25 | 31 | 56 | 2.9 | 4 | 2 | 0 | 1 | 2 | 0 | |
B. Apps Bradley Apps | 19 | - | HawksHAWK | 15 | 30 | 15 | 45 | 3.0 | 1 | 0 | 0 | 0 | 1 | 8 | |
N. Stefanissin Nik Stefanissin | 5 | - | WizardsWIZ | 18 | 18 | 26 | 44 | 2.4 | 1 | 1 | 0 | 0 | 4 | 4 | |
A. Purver Anton Purver | 6 | - | HawksHAWK | 18 | 17 | 25 | 42 | 2.3 | 1 | 0 | 0 | 0 | 2 | 0 | |
J. Saisho Justin Saisho | 8 | - | WizardsWIZ | 18 | 14 | 21 | 35 | 1.9 | 1 | 1 | 1 | 0 | 0 | 0 | |
N. Rees Noah Rees | 10 | - | RaysRAYS | 19 | 14 | 20 | 34 | 1.8 | 1 | 3 | 1 | 0 | 0 | 4 | |
J. Chadwick Jay Chadwick | 9 | - | WizardsWIZ | 17 | 17 | 15 | 32 | 1.9 | 3 | 1 | 1 | 0 | 1 | 2 | |
N. Dodwell Nicky Dodwell | 12 | - | RaysRAYS | 17 | 16 | 15 | 31 | 1.8 | 0 | 1 | 0 | 0 | 3 | 8 | |
S. Mark Sam Mark | 20 | - | RaysRAYS | 15 | 14 | 16 | 30 | 2.0 | 1 | 1 | 0 | 0 | 2 | 2 | |
J. Fontaine Jackson Fontaine | 11 | - | RaysRAYS | 15 | 16 | 12 | 28 | 1.9 | 1 | 0 | 0 | 0 | 0 | 6 | |
A. Damm Alex Damm | 10 | - | WizardsWIZ | 16 | 11 | 17 | 28 | 1.8 | 0 | 0 | 0 | 0 | 2 | 8 | |
L. TAPPIN LUKE TAPPIN | 17 | - | AvsAVS | 18 | 10 | 17 | 27 | 1.5 | 0 | 2 | 0 | 0 | 1 | 4 | |
J. Halliburton James Halliburton | 14 | - | HawksHAWK | 18 | 15 | 11 | 26 | 1.4 | 1 | 0 | 0 | 0 | 1 | 6 | |
E. Hoglund Eirik Hoglund | 5 | - | HawksHAWK | 18 | 12 | 14 | 26 | 1.4 | 0 | 1 | 0 | 0 | 4 | 2 | |
L. Dallimore Liam Dallimore | 15 | - | WizardsWIZ | 15 | 17 | 5 | 22 | 1.5 | 0 | 1 | 0 | 0 | 3 | 8 | |
C. Kruhlak Chris Kruhlak | 16 | - | WizardsWIZ | 17 | 10 | 9 | 19 | 1.1 | 0 | 1 | 0 | 0 | 1 | 2 | |
M. Graham Matheson Graham | 12 | - | AvsAVS | 14 | 12 | 6 | 18 | 1.3 | 0 | 2 | 0 | 0 | 1 | 6 | |
M. Kaluzhny Maxim Kaluzhny | 15 | - | AvsAVS | 11 | 11 | 7 | 18 | 1.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
P. Crooke Paul Crooke | 15 | - | HawksHAWK | 15 | 6 | 12 | 18 | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | |
P. Sandford Phil Sandford | 11 | - | WizardsWIZ | 17 | 3 | 14 | 17 | 1.0 | 0 | 2 | 0 | 0 | 0 | 8 | |
j. louw joshua louw | 13 | - | HawksHAWK | 16 | 2 | 15 | 17 | 1.1 | 0 | 0 | 0 | 0 | 0 | 12 | |
B. Swift Blake Swift | 9 | - | HawksHAWK | 15 | 7 | 8 | 15 | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
N. Fitzhardinge Nigel Fitzhardinge | 17 | - | WizardsWIZ | 18 | 5 | 10 | 15 | 0.8 | 0 | 1 | 0 | 0 | 0 | 10 | |
M. Rees Mason Rees | 15 | - | RaysRAYS | 14 | 3 | 12 | 15 | 1.1 | 0 | 3 | 0 | 1 | 0 | 8 | |
M. Hill Mitchell Hill | 12 | - | HawksHAWK | 15 | 5 | 9 | 14 | 0.9 | 0 | 0 | 0 | 0 | 2 | 6 | |
L. Johnston Logan Johnston | 14 | - | RaysRAYS | 19 | 8 | 5 | 13 | 0.7 | 1 | 0 | 0 | 0 | 2 | 8 | |
h. louw harry louw | 5 | - | RaysRAYS | 16 | 7 | 6 | 13 | 0.8 | 0 | 1 | 1 | 0 | 0 | 22 | |
H. Tappin Harry Tappin | 20 | - | AvsAVS | 19 | 10 | 2 | 12 | 0.6 | 2 | 0 | 0 | 0 | 0 | 4 | |
B. Power Byron Power | 18 | - | WizardsWIZ | 19 | 2 | 10 | 12 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Nicholls Dan Nicholls | 17 | - | HawksHAWK | 11 | 5 | 6 | 11 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
G. Hopkins George Hopkins | 11 | - | HawksHAWK | 17 | 1 | 10 | 11 | 0.6 | 0 | 2 | 0 | 0 | 0 | 12 | |
M. Atkinson Michael Atkinson | 10 | - | AvsAVS | 13 | 7 | 3 | 10 | 0.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
m. sandford matthew sandford | 20 | - | WizardsWIZ | 14 | 6 | 4 | 10 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Carrington Jacob Carrington | 8 | - | HawksHAWK | 15 | 2 | 8 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Spark Dave Spark | 16 | - | AvsAVS | 13 | 4 | 4 | 8 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
M. Jonker Mickey Jonker | 3 | - | WizardsWIZ | 12 | 3 | 5 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Keogh-Cope Joel Keogh-Cope | 14 | - | AvsAVS | 17 | 1 | 7 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 18 | |
T. Kang Taehun Kang | 9 | - | AvsAVS | 19 | 1 | 7 | 8 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
B. Tipler Braden Tipler | 10 | - | HawksHAWK | 15 | 4 | 3 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
T. Thomas Timothy Thomas | 13 | - | AvsAVS | 14 | 3 | 4 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Monk Daniel Monk | 11 | - | AvsAVS | 16 | 2 | 5 | 7 | 0.4 | 1 | 1 | 0 | 0 | 1 | 36 | |
I. Hoglund Ivar Hoglund | 8 | - | RaysRAYS | 14 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Martin James Martin | 8 | - | AvsAVS | 16 | 1 | 5 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Burgess Dillon Burgess | 16 | - | HawksHAWK | 16 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
a. fahey aston fahey | 7 | - | AvsAVS | 17 | 0 | 6 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Willis Logan Willis | 19 | - | AvsAVS | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
N. van Slooten Nathan van Slooten | 7 | - | WizardsWIZ | 18 | 2 | 2 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
D. Upton Damien Upton | 16 | - | RaysRAYS | 13 | 2 | 1 | 3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 4 | |
S. Keogh-Cope Shane Keogh-Cope | 13 | - | WizardsWIZ | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Gillam Jamie Gillam | 4 | - | RaysRAYS | 11 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
R. Dallimore Ricky Dallimore | 9 | - | RaysRAYS | 16 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
H. Shields Hannah Shields | 7 | - | RaysRAYS | 17 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: