
ZPZP |
#13
Zachary Presland (1) Patrick Hogan |
18:28 Mup 0, Hor 1 |
PHPH |
#4
Patrick Hogan (1) Alistair Brotchie |
16:02 Mup 0, Hor 2 |
PTPT |
#64
Phoebe Thompson (1) Simon Thompson |
7:35 Mup 1, Hor 2 |
PHPH |
#4
Patrick Hogan (2) Alistair Brotchie |
16:28 Mup 1, Hor 3 |
NSNS |
#7
Nathan Southam (1) Unassisted |
6:45 Mup 2, Hor 3 |
IMIM |
#41
Isla McLeod (1) Alistair Brotchie |
2:48 Mup 2, Hor 4 |
JWJW |
#25
James Whitehouse (1) Heath Lunn |
12:21 Mup 2, Hor 5 |
JWJW |
#25
James Whitehouse (2) Laddie Kuta |
0:07 Mup 2, Hor 6 |
DCDC |
#74
Danny carter Hornets HOR |
Hooking 2 MinutesMins. 14:05 |
PKPK |
#4
Paul Kauder Muppets MUP |
Hooking 2 MinutesMins. 5:52 |
KNKN |
#17
Keiran Nelson Hornets HOR |
Body Checking 2 MinutesMins. 0:06 |
| No Penalties |
T |
Team Penalty Muppets MUP |
Too Many Players 2 MinutesMins. 16:22 |
SNSN |
#56
Samuel Neale Muppets MUP |
Slashing 2 MinutesMins. 3:35 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 2 |
| 7 | N. Southam Nathan Southam | 1 | 0 | 1 | E | 0 | 0 |
| 9 | m. murphy mick murphy | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Maguire Pete Maguire | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Bell Kyle Bell | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 56 | S. Neale Samuel Neale | 0 | 0 | 0 | E | 0 | 2 |
| 64 | P. Thompson Phoebe Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 65 | S. Thompson Simon Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| 88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 42 | 6 | 36 | .857 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Hogan Patrick Hogan | 2 | 1 | 3 | E | 0 | 0 |
| 13 | Z. Presland Zachary Presland | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. Nelson Keiran Nelson | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Whitehouse James Whitehouse | 2 | 0 | 2 | E | 0 | 0 |
| 38 | A. Brotchie Alistair Brotchie | 0 | 3 | 3 | E | 0 | 0 |
| 41 | I. McLeod Isla McLeod | 1 | 0 | 1 | E | 0 | 0 |
| 68 | H. Lunn Heath Lunn | 0 | 1 | 1 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 2 |
| 77 | L. Kuta Laddie Kuta | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Cruickshank ST W Coco Cruickshank ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Chris Watson |
| Referee: | Adam Barton |
| Scorekeeper: | Suzannah Humpfreys |
| Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
