
NDND |
#63
Nicky Dodwell (1) joshua louw |
19:43 Lio 0, Ran 1 |
BPBP |
#5
Byron Power (1) Unassisted |
8:11 Lio 0, Ran 2 |
HBHB |
#93
Haydn Boul (1) LUKE TAPPIN |
3:33 Lio 1, Ran 2 |
LWLW |
#8
Logan Willis (1) Unassisted |
0:40 Lio 1, Ran 3 |
AFAF |
#69
aston fahey (1) Haydn Boul |
16:03 Lio 2, Ran 3 |
NDND |
#63
Nicky Dodwell (2) Jamie Gillam, John Dowman |
12:38 Lio 2, Ran 4 |
JLJL |
#57
joshua louw (1) Joel Keogh-Cope |
5:27 Lio 2, Ran 5 |
MGMG |
Matheson Graham (1) Byron Power |
3:39 Lio 2, Ran 6 |
BPBP |
#5
Byron Power (2) Unassisted |
12:17 Lio 2, Ran 7 |
HBHB |
#93
Haydn Boul (2) Unassisted |
8:59 Lio 3, Ran 7 |
LTLT |
#22
LUKE TAPPIN Lions LIO |
Roughing 2 MinutesMins. 13:54 |
| No Penalties |
MGMG |
Matheson Graham Rangers RAN |
Holding 2 MinutesMins. 0:19 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Koviessen Stephanie Koviessen | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Smith Millie Smith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | H. Shields Hannah Shields | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. TAPPIN LUKE TAPPIN | 0 | 1 | 1 | E | 0 | 2 |
| 24 | N. van Slooten Nathan van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 25 | H. Tappin Harry Tappin | 0 | 0 | 0 | E | 0 | 0 |
| 69 | a. fahey aston fahey | 1 | 0 | 1 | E | 0 | 0 |
| 93 | H. Boul Haydn Boul | 2 | 1 | 3 | E | 0 | 0 |
| - | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Carey ST L Timothy Carey ST L | 31 | 7 | 24 | .774 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Gillam Jamie Gillam | 0 | 1 | 1 | E | 0 | 0 |
| 5 | B. Power Byron Power | 2 | 1 | 3 | E | 0 | 0 |
| 8 | L. Willis Logan Willis | 1 | 0 | 1 | E | 0 | 0 |
| 25 | N. Rees Noah Rees | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Dowman John Dowman | 0 | 1 | 1 | E | 0 | 0 |
| 50 | S. Keogh-Cope Shane Keogh-Cope | 0 | 0 | 0 | E | 0 | 0 |
| 57 | j. louw joshua louw | 1 | 1 | 2 | E | 0 | 0 |
| 63 | N. Dodwell Nicky Dodwell | 2 | 0 | 2 | E | 0 | 0 |
| 88 | J. Keogh-Cope Joel Keogh-Cope | 0 | 1 | 1 | E | 0 | 0 |
| - | M. Graham Matheson Graham | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | N. Fanning ST W Niall Fanning ST W | 28 | 3 | 25 | .893 | 60:00 | 0 |
| Game Number: | 30 |
| Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
