
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Panthers Pan | 1 | 1 | 4 | 6 |
| Smurfettes Smu | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Panthers Pan | 1 (0-0-1) | 0/0 | 2 |
| Smurfettes Smu | - | 0/1 | 0 |
GNGN |
Gemma Neal (1) Julee Binns |
0:59 Pan 1, Smu 0 |
SMSM |
Sandra Macca (1) Unassisted |
10:12 Pan 2, Smu 0 |
MJMJ |
Mya Jonker (1) Julee Binns |
14:14 Pan 3, Smu 0 |
GNGN |
Gemma Neal (2) Unassisted |
11:24 Pan 4, Smu 0 |
SMSM |
Sandra Macca (2) Unassisted |
8:42 Pan 5, Smu 0 |
MJMJ |
Mya Jonker (2) Sandra Macca |
0:16 Pan 6, Smu 0 |
GNGN |
Gemma Neal Panthers PAN |
Holding 2 MinutesMins. 1:31 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Binns Julee Binns | 0 | 2 | 2 | E | 0 | 0 |
| - | M. Jonker Mya Jonker | 2 | 0 | 2 | E | 0 | 0 |
| - | S. Macca Sandra Macca | 2 | 1 | 3 | E | 0 | 0 |
| - | K. McCorkindale Kat McCorkindale | 0 | 0 | 0 | E | 0 | 0 |
| - | G. Neal Gemma Neal | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Baldwin ST W Susan Baldwin ST W | 13 | 0 | 13 | 1.000 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Charlotte Charlotte Charlotte | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Dickson Sally Dickson | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Gordon Katrina Gordon | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Kurucz Rae-Anne Kurucz | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Loose Nichola Loose | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Stubbs Jade Stubbs | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Coutts ST L Britney Coutts ST L | 20 | 6 | 14 | .700 | 45:00 | 0 |
| Game Number: | 7 |
| Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
