
|
|
#10
Noah Rees (1) Nicky Dodwell, Haydn Boul |
1:22 RAYS 1, WIZ 0 |
|
|
#10
Noah Rees (2) Nicky Dodwell |
0:20 RAYS 2, WIZ 0 |
|
|
#15
Liam Dallimore (1) Mickey Jonker, Alex Damm |
1:57 RAYS 2, WIZ 1 |
|
|
#15
Liam Dallimore (2) Jay Chadwick |
17:55 RAYS 2, WIZ 2 |
|
|
#13
Haydn Boul (1) Noah Rees, Nicky Dodwell |
7:13 RAYS 3, WIZ 2 |
|
|
#9
Jay Chadwick (1) Alex Damm |
5:52 RAYS 3, WIZ 3 |
| No Penalties |
|
|
#12
Nicky Dodwell Rays RAYS |
Hooking2 MinutesMins. 17:29 |
|
|
#5
harry louw Rays RAYS |
Tripping2 MinutesMins. 14:16 |
|
|
#5
harry louw Rays RAYS |
Interference2 MinutesMins. 4:33 |
|
|
#5
harry louw Rays RAYS |
Abuse of Official2 MinutesMins. 2:33 |
|
|
#9
Jay Chadwick Wizards WIZ |
Tripping2 MinutesMins. 1:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | h. louw harry louw | 0 | 0 | 0 | E | 0 | 6 |
| 7 | H. Shields Hannah Shields | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Dallimore Ricky Dallimore | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Rees Noah Rees | 2 | 1 | 3 | E | 0 | 0 |
| 12 | N. Dodwell Nicky Dodwell | 0 | 3 | 3 | E | 0 | 2 |
| 13 | H. Boul Haydn Boul | 1 | 1 | 2 | E | 0 | 0 |
| 14 | L. Johnston Logan Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Rees Mason Rees | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Upton Damien Upton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Jonker Mickey Jonker | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. van Slooten Nathan van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Chadwick Jay Chadwick | 1 | 1 | 2 | E | 0 | 2 |
| 10 | A. Damm Alex Damm | 0 | 2 | 2 | E | 0 | 0 |
| 11 | P. Sandford Phil Sandford | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Keogh-Cope Shane Keogh-Cope | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Dallimore Liam Dallimore | 2 | 0 | 2 | E | 0 | 0 |
| 16 | C. Kruhlak Chris Kruhlak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Fitzhardinge Nigel Fitzhardinge | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Power Byron Power | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Reason ST T Daniel Reason ST T | 38 | 3 | 35 | .921 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ryan Cains |
| Referee: | Ryan Cains |
| Linesman: | Tom Becker |
| Linesman: | Keely Carter |
| Scorekeeper: | Mya Jonker |
| Scorekeeper: | Hamish Winter |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
