
|  | #13 
Haydn Boul (1) Unassisted | 19:06 RAYS 1, AVS 0 | 
|  | #13 
Haydn Boul (2) Mason Rees, Noah Rees | PPG 7:49 RAYS 2, AVS 0 | 
|  | #17 
LUKE TAPPIN (1) Unassisted | 2:58 RAYS 2, AVS 1 | 
|  | #20 
Sam Mark (1) Haydn Boul | PPG 0:37 RAYS 3, AVS 1 | 
| No Scoring | 
|  | #10 
Michael Atkinson (1) Maxim Kaluzhny | 18:29 RAYS 3, AVS 2 | 
|  | #20 
Harry Tappin (1) Michael Atkinson | 13:40 RAYS 3, AVS 3 | 
|  | #17 
LUKE TAPPIN (2) aston fahey, Maxim Kaluzhny | 9:01 RAYS 3, AVS 4 | 
|  | #20 
Harry Tappin (2) Maxim Kaluzhny | 5:43 RAYS 3, AVS 5 | 
|  | #10
Michael Atkinson Avalanche AVS | Hooking 2 MinutesMins. 9:08 | 
|  | #14
Joel Keogh-Cope Avalanche AVS | Hooking 2 MinutesMins. 1:12 | 
|  | #15
Mason Rees Rays RAYS | Hooking 2 MinutesMins. 10:03 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 9 | R. Dallimore Ricky Dallimore | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | N. Rees Noah Rees | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | N. Dodwell Nicky Dodwell | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | H. Boul Haydn Boul | 2 | 1 | 3 | E | 0 | 0 | 
| 14 | L. Johnston Logan Johnston | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | M. Rees Mason Rees | 0 | 1 | 1 | E | 0 | 2 | 
| 16 | D. Upton Damien Upton | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | S. Mark Sam Mark | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | D. Allard ST L David Allard ST L | 29 | 5 | 24 | .828 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | a. fahey aston fahey | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | T. Kang Taehun Kang | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | M. Atkinson Michael Atkinson | 1 | 1 | 2 | E | 0 | 2 | 
| 14 | J. Keogh-Cope Joel Keogh-Cope | 0 | 0 | 0 | E | 0 | 2 | 
| 15 | M. Kaluzhny Maxim Kaluzhny | 0 | 3 | 3 | E | 0 | 0 | 
| 17 | L. TAPPIN LUKE TAPPIN | 2 | 0 | 2 | E | 0 | 0 | 
| 20 | H. Tappin Harry Tappin | 2 | 0 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | T. Carey ST W Timothy Carey ST W | 49 | 3 | 46 | .939 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Keely Carter | 
| Referee: | Ted Howard | 
| Scorekeeper: | Alison Reid | 
| Scorekeeper: | Hamish Winter | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
