
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Panthers Pan | 0 | 1 | 0 | 1 |
| Smurfettes Smu | 2 | 3 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Panthers Pan | 17 (6-6-5) | 0/0 | 0 |
| Smurfettes Smu | 28 (12-7-9) | 0/0 | 0 |
JHJH |
Jacinta Hoglund (1) Unassisted |
7:59 Pan 0, Smu 1 |
KJKJ |
Kaci Jonker (1) Addison Hodge |
6:30 Pan 0, Smu 2 |
AHAH |
Addison Hodge (1) Lucy-Jane(LJ) Hart |
12:10 Pan 0, Smu 3 |
JHJH |
Jacinta Hoglund (2) Kaci Jonker |
10:07 Pan 0, Smu 4 |
JBJB |
Jill Boul (1) Unassisted |
6:58 Pan 1, Smu 4 |
JHJH |
Jacinta Hoglund (3) Caroline Ansley |
5:59 Pan 1, Smu 5 |
CACA |
Caroline Ansley (1) Unassisted |
9:21 Pan 1, Smu 6 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | V. Bloy Verity Bloy | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Boul Jill Boul | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Collins Sophie Collins | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Dikstaal Jaimie Dikstaal | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Hubbard Tracey Hubbard | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Loose Nichola Loose | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Loose Sophia Loose | 0 | 0 | 0 | E | 0 | 0 |
| - | K. McCorkindale Kat McCorkindale | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Neame Harriett Neame | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | H. Low ST L Hamish Low ST L | 28 | 6 | 22 | .786 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Ansley Caroline Ansley | 1 | 1 | 2 | E | 0 | 0 |
| - | J. Binns Julee Binns | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Hart Jodi Hart | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Hart Lucy-Jane(LJ) Hart | 0 | 1 | 1 | E | 0 | 0 |
| - | A. Hodge Addison Hodge | 1 | 1 | 2 | E | 0 | 0 |
| - | J. Hoglund Jacinta Hoglund | 3 | 0 | 3 | E | 0 | 0 |
| - | K. Jonker Kaci Jonker | 1 | 1 | 2 | E | 0 | 0 |
| - | A. Naylor-Bennie Aiden Naylor-Bennie | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Wall Rebecca Wall | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Hart ST W Charlie Hart ST W | 17 | 1 | 16 | .941 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Indie Redmayne |
| Referee: | Sarah Redmayne |
| Scorekeeper: | Mya Jonker |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
