
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Panthers Pan | 0 | 3 | 2 | 5 |
| Smurfettes Smu | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Panthers Pan | 24 (5-10-9) | 0/0 | 0 |
| Smurfettes Smu | 24 (11-6-7) | 0/0 | 0 |
AHAH |
Addison Hodge (1) Lucy-Jane(LJ) Hart |
0:58 Pan 0, Smu 1 |
JHJH |
Jacinta Hoglund (1) Unassisted |
0:23 Pan 0, Smu 2 |
SFSF |
Sabine Frielink (1) Unassisted |
12:44 Pan 1, Smu 2 |
NLNL |
Nichola Loose (1) Unassisted |
6:18 Pan 2, Smu 2 |
NGNG |
Nerhys Gordon (1) Unassisted |
1:16 Pan 3, Smu 2 |
JHJH |
Jacinta Hoglund (2) Unassisted |
11:27 Pan 3, Smu 3 |
JHJH |
Jacinta Hoglund (3) Kaci Jonker |
3:15 Pan 3, Smu 4 |
NGNG |
Nerhys Gordon (2) Sophie Collins |
2:10 Pan 4, Smu 4 |
HNHN |
Harriett Neame (1) Sophia Loose, Jill Boul |
1:08 Pan 5, Smu 4 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | V. Bloy Verity Bloy | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Boul Jill Boul | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Collins Sophie Collins | 0 | 1 | 1 | E | 0 | 0 |
| - | J. Dikstaal Jaimie Dikstaal | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Frielink Sabine Frielink | 1 | 0 | 1 | E | 0 | 0 |
| - | N. Gordon Nerhys Gordon | 2 | 0 | 2 | E | 0 | 0 |
| - | N. Loose Nichola Loose | 1 | 0 | 1 | E | 0 | 0 |
| - | S. Loose Sophia Loose | 0 | 1 | 1 | E | 0 | 0 |
| - | K. McCorkindale Kat McCorkindale | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Neame Harriett Neame | 1 | 0 | 1 | E | 0 | 0 |
| - | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | 15 | 2 | 13 | .867 | 45:00 | 0 |
| - | H. Low ST W Hamish Low ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| - | C. Ansley Caroline Ansley | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Hart Lucy-Jane(LJ) Hart | 0 | 1 | 1 | E | 0 | 0 |
| - | A. Hodge Addison Hodge | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Hoglund Jacinta Hoglund | 3 | 0 | 3 | E | 0 | 0 |
| - | K. Jonker Kaci Jonker | 0 | 1 | 1 | E | 0 | 0 |
| - | A. Naylor-Bennie Aiden Naylor-Bennie | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Stewart Katherine Stewart | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Wall Rebecca Wall | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie Spare Goalie | 15 | 2 | 13 | .867 | 45:00 | 0 |
| - | C. Hart ST L Charlie Hart ST L | 0 | 0 | 0 | - | 45:00 | 0 |
| Attendance: | - |
| Referee: | Sarah Redmayne |
| Referee: | Indie Redmayne |
| Scorekeeper: | Mya Jonker |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
