
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Panthers Pan | 2 | 0 | 1 | 3 |
| Smurfettes Smu | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Panthers Pan | 0/0 | 0 |
| Smurfettes Smu | 0/0 | 0 |
VBVB |
#08
Verity Bloy (1) Unassisted |
13:06 Pan 1, Smu 0 |
ABAB |
Abby Barnet (1) Unassisted |
11:09 Pan 2, Smu 0 |
| No Scoring |
KMKM |
#15
Kat McCorkindale (1) Jill Boul |
0:20 Pan 3, Smu 0 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | T. Hubbard Tracey Hubbard | 0 | 0 | 0 | E | 0 | 0 |
| 02 | J. Dikstaal Jaimie Dikstaal | 0 | 0 | 0 | E | 0 | 0 |
| 08 | V. Bloy Verity Bloy | 1 | 0 | 1 | E | 0 | 0 |
| 11 | S. Collins Sophie Collins | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. McCorkindale Kat McCorkindale | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Boul Jill Boul | 0 | 1 | 1 | E | 0 | 0 |
| 20 | H. Neame Harriett Neame | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Loose Nichola Loose | 0 | 0 | 0 | E | 0 | 0 |
| 30 | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
| 31 | S. Loose Sophia Loose | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Barnet Abby Barnet | 1 | 0 | 1 | E | 0 | 0 |
| - | R. Knights Ruth Knights | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST W Hamish Low ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 17 | L. Hart Lucy-Jane(LJ) Hart | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Stewart Katherine Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Pavlov Jaya Pavlov | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Hodge Addison Hodge | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Hoglund Jacinta Hoglund | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Dickson Sally Dickson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | L. Duggan ST L Lucas Duggan ST L | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
| Referee: | Sarah Redmayne |
| Scorekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
