
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Panthers Pan | 1 | 1 | 2 | 4 |
| Smurfettes Smu | 2 | 2 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Panthers Pan | 14 (4-4-6) | 0/0 | 0 |
| Smurfettes Smu | 27 (10-7-10) | 0/0 | 0 |
GXGX |
Gabba x (1) Unassisted |
14:10 Pan 0, Smu 1 |
AHAH |
#29
Addison Hodge (1) Unassisted |
10:22 Pan 0, Smu 2 |
RKRK |
Ruth Knights (1) Unassisted |
9:16 Pan 1, Smu 2 |
AHAH |
#29
Addison Hodge (2) Kaci Jonker |
10:36 Pan 1, Smu 3 |
CCCC |
Claudia Clarke (1) Olivia Wesley |
8:35 Pan 2, Smu 3 |
GXGX |
Gabba x (2) , Mya Jonker |
3:08 Pan 2, Smu 4 |
KJKJ |
#30
Kaci Jonker (1) Jacinta Hoglund, Gabba x |
14:55 Pan 2, Smu 5 |
VBVB |
#08
Verity Bloy (1) Unassisted |
8:31 Pan 3, Smu 5 |
CACA |
#8
Caroline Ansley (1) Jacinta Hoglund, Gabba x |
4:18 Pan 3, Smu 6 |
KJKJ |
#30
Kaci Jonker (2) Lucy-Jane(LJ) Hart |
2:26 Pan 3, Smu 7 |
THTH |
Tracey Hubbard (1) Ruth Knights, Jaimie Dikstaal |
0:37 Pan 4, Smu 7 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | T. Hubbard Tracey Hubbard | 1 | 0 | 1 | E | 0 | 0 |
| 02 | J. Dikstaal Jaimie Dikstaal | 0 | 1 | 1 | E | 0 | 0 |
| 07 | O. Wesley Olivia Wesley | 0 | 1 | 1 | E | 0 | 0 |
| 08 | V. Bloy Verity Bloy | 1 | 0 | 1 | E | 0 | 0 |
| 11 | S. Collins Sophie Collins | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. McCorkindale Kat McCorkindale | 0 | 0 | 0 | E | 0 | 0 |
| 20 | H. Neame Harriett Neame | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Loose Nichola Loose | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Clarke Claudia Clarke | 1 | 0 | 1 | E | 0 | 0 |
| - | R. Knights Ruth Knights | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST L Hamish Low ST L | 27 | 7 | 20 | .741 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | C. Ansley Caroline Ansley | 1 | 0 | 1 | E | 0 | 0 |
| 17 | L. Hart Lucy-Jane(LJ) Hart | 0 | 1 | 1 | E | 0 | 0 |
| 21 | K. Stewart Katherine Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Hodge Addison Hodge | 2 | 0 | 2 | E | 0 | 0 |
| 30 | K. Jonker Kaci Jonker | 2 | 1 | 3 | E | 0 | 0 |
| 31 | J. Hoglund Jacinta Hoglund | 0 | 2 | 2 | E | 0 | 0 |
| - | K. Fulford Keira Fulford | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Jonker Mya Jonker | 0 | 1 | 1 | E | 0 | 0 |
| - | G. x Gabba x | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 14 | 4 | 10 | .714 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Indie Lewis |
| Referee: | Sarah Redmayne |
| Scorekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
