
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Panthers Pan | 0 | 0 | 2 | 2 |
| Smurfettes Smu | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Panthers Pan | 20 (8-5-7) | 0/0 | 0 |
| Smurfettes Smu | 24 (6-7-11) | 0/0 | 0 |
AHAH |
#29
Addison Hodge (1) Unassisted |
0:17 Pan 0, Smu 1 |
LHLH |
#17
Lucy-Jane(LJ) Hart (1) Unassisted |
3:17 Pan 0, Smu 2 |
AHAH |
#29
Addison Hodge (2) Aiden Naylor-Bennie |
14:37 Pan 0, Smu 3 |
AHAH |
#29
Addison Hodge (3) Lucy-Jane(LJ) Hart |
10:22 Pan 0, Smu 4 |
LHLH |
#17
Lucy-Jane(LJ) Hart (2) Addison Hodge |
6:33 Pan 0, Smu 5 |
SDSD |
Sally Dickson (1) Jill Boul |
5:39 Pan 1, Smu 5 |
NLNL |
#29
Nichola Loose (1) Jill Boul, Heather Rockell |
4:11 Pan 2, Smu 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 00 | T. Hubbard Tracey Hubbard | 0 | 0 | 0 | E | 0 | 0 |
| 02 | J. Dikstaal Jaimie Dikstaal | 0 | 0 | 0 | E | 0 | 0 |
| 07 | O. Wesley Olivia Wesley | 0 | 0 | 0 | E | 0 | 0 |
| 08 | V. Bloy Verity Bloy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. McCorkindale Kat McCorkindale | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Boul Jill Boul | 0 | 2 | 2 | E | 0 | 0 |
| 20 | H. Neame Harriett Neame | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Loose Nichola Loose | 1 | 0 | 1 | E | 0 | 0 |
| 30 | H. Rockell Heather Rockell | 0 | 1 | 1 | E | 0 | 0 |
| 31 | S. Loose Sophia Loose | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Dickson Sally Dickson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST L Hamish Low ST L | 24 | 5 | 19 | .792 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | C. Ansley Caroline Ansley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Binns Julee Binns | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Hart Lucy-Jane(LJ) Hart | 2 | 1 | 3 | E | 0 | 0 |
| 21 | K. Stewart Katherine Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Pavlov Jaya Pavlov | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Naylor-Bennie Aiden Naylor-Bennie | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. Hodge Addison Hodge | 3 | 1 | 4 | E | 0 | 0 |
| 30 | K. Jonker Kaci Jonker | 0 | 0 | 0 | E | 0 | 0 |
| 31 | J. Hoglund Jacinta Hoglund | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Wall Rebecca Wall | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 20 | 2 | 18 | .900 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Indie Lewis |
| Scorekeeper: | Mya Jonker |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
