
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Panthers Pan | 0 | 1 | 1 | 2 |
| Smurfettes Smu | 0 | 1 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Panthers Pan | 14 (4-5-5) | 0/0 | 2 |
| Smurfettes Smu | 14 (4-4-6) | 1/1 | 0 |
| No Scoring |
JBJB |
#17
Jill Boul (1) Verity Bloy, Sophia Loose |
6:27 Pan 1, Smu 0 |
AHAH |
#29
Addison Hodge (1) Kaci Jonker |
3:43 Pan 1, Smu 1 |
NLNL |
#29
Nichola Loose (1) Verity Bloy |
12:35 Pan 2, Smu 1 |
AHAH |
#29
Addison Hodge (2) Unassisted |
9:53 Pan 2, Smu 2 |
AHAH |
#29
Addison Hodge (3) Unassisted |
9:00 Pan 2, Smu 3 |
JHJH |
#31
Jacinta Hoglund (1) Aiden Naylor-Bennie |
PPG 4:48 Pan 2, Smu 4 |
| No Penalties |
| No Penalties |
VBVB |
#8
Verity Bloy Panthers PAN |
Tripping 2 MinutesMins. 5:54 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 00 | T. Hubbard Tracey Hubbard | 0 | 0 | 0 | E | 0 | 0 |
| 02 | J. Dikstaal Jaimie Dikstaal | 0 | 0 | 0 | E | 0 | 0 |
| 07 | O. Wesley Olivia Wesley | 0 | 0 | 0 | E | 0 | 0 |
| 08 | V. Bloy Verity Bloy | 0 | 2 | 2 | E | 0 | 2 |
| 11 | S. Collins Sophie Collins | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. McCorkindale Kat McCorkindale | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Boul Jill Boul | 1 | 0 | 1 | E | 0 | 0 |
| 20 | H. Neame Harriett Neame | 0 | 0 | 0 | E | 0 | 0 |
| 29 | N. Loose Nichola Loose | 1 | 0 | 1 | E | 0 | 0 |
| 30 | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
| 31 | S. Loose Sophia Loose | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST L Hamish Low ST L | 14 | 4 | 10 | .714 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | C. Ansley Caroline Ansley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Binns Julee Binns | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Pavlov Jaya Pavlov | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Naylor-Bennie Aiden Naylor-Bennie | 0 | 1 | 1 | E | 0 | 0 |
| 29 | A. Hodge Addison Hodge | 3 | 0 | 3 | E | 0 | 0 |
| 30 | K. Jonker Kaci Jonker | 0 | 1 | 1 | E | 0 | 0 |
| 31 | J. Hoglund Jacinta Hoglund | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 14 | 2 | 12 | .857 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Mickey Jonker |
| Scorekeeper: | Mya Jonker |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
