
|  | #69 
Brandon Goodall (1) Unassisted | 19:07 Kra 1, Mup 0 | 
|  | #7 
Cameron Bainton (1) Brandon Goodall | 12:11 Kra 2, Mup 0 | 
|  | #43 
Ryan Toll (1) Drew Starkey, Callum Toll | 0:57 Kra 3, Mup 0 | 
| JCJC | #20 
Joseph Collins (1) Herman Smith | PPG 10:22 Kra 3, Mup 1 | 
| JRJR | #73 
James Rolfe (1) Joseph Collins | 9:20 Kra 3, Mup 2 | 
|  | #43 
Ryan Toll (2) Drew Starkey, Ben Crowe | 7:43 Kra 4, Mup 2 | 
| HSHS | #47 
Herman Smith (1) Joseph Collins | 5:37 Kra 4, Mup 3 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | L. May Liam May | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | C. Bainton Cameron Bainton | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | D. Starkey Drew Starkey | 0 | 2 | 2 | -1 | 0 | 0 | 
| 29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 | 
| 41 | C. Toll Callum Toll | 0 | 1 | 1 | E | 0 | 0 | 
| 43 | R. Toll Ryan Toll | 2 | 0 | 2 | E | 0 | 2 | 
| 69 | B. Goodall Brandon Goodall | 1 | 1 | 2 | E | 0 | 0 | 
| 88 | B. Crowe Ben Crowe | 0 | 1 | 1 | E | 0 | 0 | 
| 96 | E. Loader Emily Loader | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 52 | H. Goodall ST W Heather Goodall ST W | 14 | 3 | 11 | .786 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | B. Smith Bryony Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | J. Collins Joseph Collins | 1 | 2 | 3 | E | 0 | 0 | 
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 2 | 
| 47 | H. Smith Herman Smith | 1 | 1 | 2 | E | 0 | 0 | 
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 73 | J. Rolfe James Rolfe | 1 | 0 | 1 | E | 0 | 0 | 
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 | 
| 84 | P. Percival Philip Percival | 0 | 0 | 0 | E | 0 | 0 | 
| 92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 30 | 4 | 26 | .867 | 60:00 | 0 | 
| Game Number: | 1 | 
| Attendance: | - | 
| Linesman: | Caitlyn Stefanissin | 
| Linesman: | Nik Stefanissin | 
| Scorekeeper: | Bronwen Frayle | 
| Timekeeper: | Alison Reid | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
