
JLJL |
#6
Josh Lee (1) Simon Carolan |
13:41 Kra 0, Ran 1 |
JLJL |
#6
Josh Lee (2) Steve MacDonald-Lockhart |
10:23 Kra 0, Ran 2 |
JSJS |
#13
Justin Sinclair (1) Angie Lee |
16:28 Kra 0, Ran 3 |
TPTP |
#58
Tak Peters (1) Josh Lee, Malcolm Thomas |
PPG 6:26 Kra 0, Ran 4 |
JEJE |
#64
Jorg Engelbrecht (1) Justin Sinclair |
PPG 5:25 Kra 0, Ran 5 |
JLJL |
#6
Josh Lee Rangers RAN |
Abuse of Official 2 MinutesMins. 9:44 |
|
|
#99
Callum Toll Kraken KRA |
Interference 2 MinutesMins. 3:41 |
|
|
#25
Ryan Toll Kraken KRA |
Body Checking 2 MinutesMins. 3:53 |
|
|
#25
Ryan Toll Kraken KRA |
Abuse of Official 10 MinutesMins. 1:53 |
|
|
#16
chris jarden Kraken KRA |
Roughing 2 MinutesMins. 0:00 |
SCSC |
#19
Simon Carolan Rangers RAN |
Roughing 2 MinutesMins. 0:00 |
SCSC |
#19
Simon Carolan Rangers RAN |
Tripping 2 MinutesMins. 13:24 |
|
|
#25
Ryan Toll Kraken KRA |
Interference 2 MinutesMins. 6:36 |
|
|
#99
Callum Toll Kraken KRA |
Abuse of Official 2 MinutesMins. 1:28 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | c. jarden chris jarden | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. Rivett Jake Rivett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Toll Ryan Toll | 0 | 0 | 0 | E | 0 | 14 |
| 31 | S. Herries Stuart Herries | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Crowe Ben Crowe | 0 | 0 | 0 | E | 0 | 0 |
| 96 | E. Loader Emily Loader | 0 | 0 | 0 | E | 0 | 0 |
| 99 | C. Toll Callum Toll | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST L Spare Goalie ST L | 28 | 5 | 23 | .821 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Lee Josh Lee | 2 | 1 | 3 | E | 0 | 2 |
| 7 | A. Lee Angie Lee | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Sinclair Justin Sinclair | 1 | 1 | 2 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Carolan Simon Carolan | 0 | 1 | 1 | E | 0 | 4 |
| 50 | M. Thomas Malcolm Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 58 | T. Peters Tak Peters | 1 | 0 | 1 | E | 0 | 0 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 1 | 1 | E | 0 | 0 |
| 64 | J. Engelbrecht Jorg Engelbrecht | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | K. Barbet ST W Karl Barbet ST W | 16 | 0 | 16 | 1.000 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Chris Watson |
| Linesman: | Mickey Jonker |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
