|
#22
Josh Foster (1) Unassisted |
19:16 Ran 0, Kra 1 |
|
#25
Ryan Toll (1) chris jarden |
13:42 Ran 0, Kra 2 |
|
#25
Ryan Toll (2) chris jarden |
15:16 Ran 0, Kra 3 |
No Scoring |
SPSP |
Spare Player Rangers RAN |
Clipping 2 MinutesMins. 19:26 |
SMSM |
#62
Steve MacDonald-Lockhart Rangers RAN |
High Sticking 2 MinutesMins. 13:27 |
JEJE |
#64
Jorg Engelbrecht Rangers RAN |
Hooking 2 MinutesMins. 16:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Lee Josh Lee | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Lee Angie Lee | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Barbet Karl Barbet | 0 | 0 | 0 | E | 0 | 0 |
62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 2 |
64 | J. Engelbrecht Jorg Engelbrecht | 0 | 0 | 0 | E | 0 | 2 |
78 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 31 | 3 | 28 | .903 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | L. May Liam May | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 0 |
16 | c. jarden chris jarden | 0 | 2 | 2 | E | 0 | 0 |
22 | J. Foster Josh Foster | 1 | 0 | 1 | E | 0 | 0 |
25 | R. Toll Ryan Toll | 2 | 0 | 2 | E | 0 | 2 |
41 | S. Nicholson Sam Nicholson | 0 | 0 | 0 | E | 0 | 0 |
68 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
96 | E. Loader Emily Loader | 0 | 0 | 0 | E | 0 | 0 |
99 | C. Toll Callum Toll | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 31 | 3 | 28 | .903 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Mickey Jonker |
Linesman: | Rhys Marsh |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Hannah Lawson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: