|
#28
Chris Moore (1) Keiran Boon, Kurt Borland |
18:44 Wil 1, Ran 0 |
|
#28
Chris Moore (2) Keiran Boon |
13:44 Wil 2, Ran 0 |
SCSC |
#19
Simon Carolan (1) Unassisted |
11:57 Wil 2, Ran 1 |
|
#98
Rory Mcivor (1) Unassisted |
10:44 Wil 3, Ran 1 |
JEJE |
#64
Jorg Engelbrecht (1) Josh Lee |
5:22 Wil 3, Ran 2 |
SMSM |
#62
Steve MacDonald-Lockhart (1) Simon Carolan, Tak Peters |
18:00 Wil 3, Ran 3 |
|
#15
Harrison Proctor (1) Kurt Borland, Keiran Boon |
PPG 13:57 Wil 4, Ran 3 |
|
#98
Rory Mcivor (2) Troy Cameron, Stephen Jarden |
12:33 Wil 5, Ran 3 |
SMSM |
#62
Steve MacDonald-Lockhart (2) Unassisted |
5:06 Wil 5, Ran 4 |
|
#54
Kurt Borland (1) Candace Nicklin |
3:27 Wil 6, Ran 4 |
SCSC |
#19
Simon Carolan (2) Malcolm Thomas |
11:49 Wil 6, Ran 5 |
|
#54
Kurt Borland (2) Unassisted |
11:21 Wil 7, Ran 5 |
|
#18
Troy Cameron Wild WIL |
Holding 2 MinutesMins. 17:18 |
|
#91
Gemma Neal Wild WIL |
Hooking 2 MinutesMins. 9:38 |
|
#91
Gemma Neal Wild WIL |
Body Checking 2 MinutesMins. 16:27 |
JLJL |
#6
Josh Lee Rangers RAN |
Abuse of Official 2 MinutesMins. 14:52 |
|
#54
Kurt Borland Wild WIL |
Body Checking 2 MinutesMins. 4:15 |
SMSM |
#62
Steve MacDonald-Lockhart Rangers RAN |
Tripping 2 MinutesMins. 0:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Gray Korbyn Gray | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Proctor Harrison Proctor | 1 | 0 | 1 | E | 0 | 0 |
17 | K. Boon Keiran Boon | 0 | 3 | 3 | E | 0 | 0 |
18 | T. Cameron Troy Cameron | 0 | 1 | 1 | E | 0 | 2 |
28 | C. Moore Chris Moore | 2 | 0 | 2 | E | 0 | 0 |
54 | K. Borland Kurt Borland | 2 | 2 | 4 | E | 0 | 2 |
91 | G. Neal Gemma Neal | 0 | 0 | 0 | E | 0 | 4 |
94 | C. Nicklin Candace Nicklin | 0 | 1 | 1 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST W Steven Duggan ST W | 33 | 5 | 28 | .848 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lee Josh Lee | 0 | 1 | 1 | E | 0 | 2 |
14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 2 | 1 | 3 | E | 0 | 0 |
27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
50 | M. Thomas Malcolm Thomas | 0 | 1 | 1 | E | 0 | 0 |
58 | T. Peters Tak Peters | 0 | 1 | 1 | E | 0 | 0 |
62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 2 | 0 | 2 | E | 0 | 2 |
64 | J. Engelbrecht Jorg Engelbrecht | 1 | 0 | 1 | E | 0 | 0 |
78 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 30 | 7 | 23 | .767 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Amit Prakash |
Linesman: | Rhys Marsh |
Scorekeeper: | Hamish Winter |
Timekeeper: | Tracey Hubbard |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: