CSCS |
#15
Chris Stewart (1) Unassisted |
18:33 HAWK 0, WIZ 1 |
ADAD |
#10
Alex Damm (1) Nigel Fitzhardinge |
17:00 HAWK 0, WIZ 2 |
NDND |
#10
Nicky Dodwell (1) Anton Purver, Timothy Thomas |
11:35 HAWK 1, WIZ 2 |
CKCK |
#16
Chris Kruhlak (1) Alex Damm |
11:01 HAWK 1, WIZ 3 |
CKCK |
#16
Chris Kruhlak (2) Alex Damm, Nik Stefanissin |
6:49 HAWK 1, WIZ 4 |
CSCS |
#15
Chris Stewart (2) Unassisted |
4:12 HAWK 1, WIZ 5 |
IHIH |
#4
Ivar Hoglund (1) Nathan van Slooten, Blake Swift |
3:50 HAWK 1, WIZ 6 |
OROR |
#5
Ollie Rout (1) Maxim Kaluzhny, Shane Keogh-Cope |
SHG 0:22 HAWK 2, WIZ 6 |
BLBL |
#2
Ben Leighs (1) Ricky Dallimore, Maxim Kaluzhny |
PPG 15:48 HAWK 3, WIZ 6 |
SKSK |
#13
Shane Keogh-Cope (1) Anton Purver |
9:13 HAWK 4, WIZ 6 |
APAP |
#6
Anton Purver (1) Nicky Dodwell |
7:16 HAWK 5, WIZ 6 |
SKSK |
#13
Shane Keogh-Cope (2) Ricky Dallimore, Ben Leighs |
6:13 HAWK 6, WIZ 6 |
NDND |
#10
Nicky Dodwell (2) Anton Purver, matthew sandford |
3:26 HAWK 7, WIZ 6 |
MSMS |
#16
matthew sandford (1) Anton Purver, Nicky Dodwell |
19:21 HAWK 8, WIZ 6 |
IHIH |
#4
Ivar Hoglund (2) Chris Stewart |
18:29 HAWK 8, WIZ 7 |
APAP |
#6
Anton Purver (2) Nicky Dodwell |
15:59 HAWK 9, WIZ 7 |
TTTT |
#7
Timothy Thomas (1) Ricky Dallimore, Finn Leppard |
12:08 HAWK 10, WIZ 7 |
NDND |
#10
Nicky Dodwell (3) Anton Purver |
11:50 HAWK 11, WIZ 7 |
DMDM |
#15
Daniel Monk Hawks HAWK |
Tripping 2 MinutesMins. 1:20 |
GOGO |
#7
Gabriel Orr Wizards WIZ |
Tripping 2 MinutesMins. 16:30 |
JHJH |
#3
James Halliburton Wizards WIZ |
Interference 2 MinutesMins. 6:00 |
T |
Team Penalty Hawks HAWK |
Too Many Players 2 MinutesMins. 10:03 |
JHJH |
#3
James Halliburton Wizards WIZ |
Slashing 2 MinutesMins. 8:49 |
TTTT |
#7
Timothy Thomas Hawks HAWK |
Tripping 2 MinutesMins. 7:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | B. Leighs Ben Leighs | 1 | 1 | 2 | E | 0 | 0 |
5 | O. Rout Ollie Rout | 1 | 0 | 1 | E | 0 | 0 |
6 | A. Purver Anton Purver | 2 | 5 | 7 | E | 0 | 0 |
7 | T. Thomas Timothy Thomas | 1 | 1 | 2 | E | 0 | 2 |
8 | R. Dallimore Ricky Dallimore | 0 | 3 | 3 | E | 0 | 0 |
10 | N. Dodwell Nicky Dodwell | 3 | 3 | 6 | E | 0 | 0 |
11 | F. Leppard Finn Leppard | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Hill Mitchell Hill | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Keogh-Cope Shane Keogh-Cope | 2 | 1 | 3 | E | 0 | 0 |
14 | M. Kaluzhny Maxim Kaluzhny | 0 | 2 | 2 | E | 0 | 0 |
15 | D. Monk Daniel Monk | 0 | 0 | 0 | E | 0 | 2 |
16 | m. sandford matthew sandford | 1 | 1 | 2 | E | 0 | 0 |
20 | J. Carrington Jacob Carrington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 31 | 7 | 24 | .774 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Halliburton James Halliburton | 0 | 0 | 0 | E | 0 | 4 |
4 | I. Hoglund Ivar Hoglund | 2 | 0 | 2 | E | 0 | 0 |
5 | N. Stefanissin Nik Stefanissin | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Keogh-Cope Joel Keogh-Cope | 0 | 0 | 0 | E | 0 | 0 |
7 | G. Orr Gabriel Orr | 0 | 0 | 0 | E | 0 | 2 |
9 | H. Shields Hannah Shields | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Damm Alex Damm | 1 | 2 | 3 | E | 0 | 0 |
13 | N. van Slooten Nathan van Slooten | 0 | 1 | 1 | E | 0 | 0 |
15 | C. Stewart Chris Stewart | 2 | 1 | 3 | E | 0 | 0 |
16 | C. Kruhlak Chris Kruhlak | 2 | 0 | 2 | E | 0 | 0 |
17 | D. Upton Damien Upton | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Fitzhardinge Nigel Fitzhardinge | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Swift Blake Swift | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 31 | 7 | 24 | .774 | 60:00 | 0 |
Attendance: | - |
Linesman: | Chris Watson |
Linesman: | Ted Howard |
Scorekeeper: | Caitlyn Stefanissin |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: