
PCPC |
#15
Paul Crooke (1) joshua louw, Samson Jansen Middleton |
17:38 RAYS 1, HAWK 0 |
NDND |
#10
Nicky Dodwell (1) Timothy Thomas, Jay Chadwick |
6:54 RAYS 1, HAWK 1 |
LHLH |
#4
Lachlan Hodge (1) Samson Jansen Middleton, Lucas Fontaine |
5:40 RAYS 2, HAWK 1 |
HLHL |
#5
harry louw (1) Phil Sandford, Michael Atkinson |
16:54 RAYS 3, HAWK 1 |
NDND |
#10
Nicky Dodwell (2) Anton Purver, Jay Chadwick |
SHG 16:10 RAYS 3, HAWK 2 |
MKMK |
#14
Maxim Kaluzhny (1) Ollie Rout |
8:50 RAYS 3, HAWK 3 |
NDND |
#10
Nicky Dodwell (3) Maxim Kaluzhny |
5:06 RAYS 3, HAWK 4 |
JCJC |
#9
Jay Chadwick (1) Ollie Rout |
3:30 RAYS 3, HAWK 5 |
JCJC |
#9
Jay Chadwick Hawks HAWK |
Tripping2 MinutesMins. 17:20 |
PCPC |
#15
Paul Crooke Rays RAYS |
Hooking2 MinutesMins. 4:58 |
DMDM |
#15
Daniel Monk Hawks HAWK |
Hooking2 MinutesMins. 17:52 |
DMDM |
#15
Daniel Monk Hawks HAWK |
Holding2 MinutesMins. 11:36 |
JCJC |
#20
Jacob Carrington Hawks HAWK |
High Sticking2 MinutesMins. 16:44 |
CMCM |
#9
Conner McKay Rays RAYS |
Tripping2 MinutesMins. 15:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Jansen Middleton Samson Jansen Middleton | 0 | 2 | 2 | E | 0 | 0 |
| 4 | L. Hodge Lachlan Hodge | 1 | 0 | 1 | E | 0 | 0 |
| 5 | h. louw harry louw | 1 | 0 | 1 | E | 0 | 0 |
| 6 | L. Fontaine Lucas Fontaine | 0 | 1 | 1 | E | 0 | 0 |
| 7 | j. louw joshua louw | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. McKay Conner McKay | 0 | 0 | 0 | E | 0 | 2 |
| 12 | P. Sandford Phil Sandford | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Tipler Braden Tipler | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Seifert Patrick Seifert | 0 | 0 | 0 | E | 0 | 0 |
| 15 | P. Crooke Paul Crooke | 1 | 0 | 1 | E | 0 | 2 |
| 16 | M. Atkinson Michael Atkinson | 0 | 1 | 1 | E | 0 | 0 |
| 20 | S. Mark Sam Mark | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Allard ST L David Allard ST L | 34 | 5 | 29 | .853 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Leighs Ben Leighs | 0 | 0 | 0 | E | 0 | 0 |
| 5 | O. Rout Ollie Rout | 0 | 2 | 2 | E | 0 | 0 |
| 6 | A. Purver Anton Purver | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Thomas Timothy Thomas | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Chadwick Jay Chadwick | 1 | 2 | 3 | E | 0 | 2 |
| 10 | N. Dodwell Nicky Dodwell | 3 | 0 | 3 | E | 0 | 0 |
| 11 | F. Leppard Finn Leppard | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Hill Mitchell Hill | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Kaluzhny Maxim Kaluzhny | 1 | 1 | 2 | E | 0 | 0 |
| 15 | D. Monk Daniel Monk | 0 | 0 | 0 | E | 0 | 4 |
| 17 | D. Nicholls Dan Nicholls | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Carrington Jacob Carrington | 0 | 0 | 0 | E | 0 | 2 |
| Attendance: | - |
| Referee: | Ryan Cairns |
| Linesman: | Ashleigh Watson |
| Linesman: | Tom Becker |
| Scorekeeper: | Alison Reid |
| Timekeeper: | Rebekah Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
