CECE |
#19
Caleb Ellis (1) Unassisted |
18:47 Mup 0, Vik 1 |
RVRV |
#80
Reubin Van den Berg (1) Unassisted |
8:01 Mup 0, Vik 2 |
KVKV |
#58
Karl van Slooten (1) Reubin Van den Berg |
3:11 Mup 0, Vik 3 |
MHMH |
#82
Matt Harrop (1) Unassisted |
PPG 18:52 Mup 0, Vik 4 |
CECE |
#19
Caleb Ellis (2) Unassisted |
16:42 Mup 0, Vik 5 |
CJCJ |
#16
chris jarden (1) Unassisted |
15:33 Mup 1, Vik 5 |
KVKV |
#58
Karl van Slooten (2) Fred van Slooten |
13:34 Mup 1, Vik 6 |
GWGW |
#1
Guy Williams (1) Patrick Hogan, Caleb Ellis |
11:42 Mup 1, Vik 7 |
CECE |
#19
Caleb Ellis (3) Unassisted |
9:11 Mup 1, Vik 8 |
MMMM |
#77
Mick Murphy (1) Patrick Hogan, Steve Musson |
PPG 5:29 Mup 1, Vik 9 |
CJCJ |
#16
chris jarden (2) Unassisted |
2:18 Mup 2, Vik 9 |
CECE |
#19
Caleb Ellis (4) Unassisted |
11:57 Mup 2, Vik 10 |
MPMP |
#17
Marc Papke (1) Andy Marr |
8:19 Mup 2, Vik 11 |
SMSM |
#45
Steve Musson (1) Mick Murphy |
6:24 Mup 2, Vik 12 |
PHPH |
#74
Patrick Hogan Vikings VIK |
Holding 2 MinutesMins. 5:45 |
MDMD |
#76
Mark Dawson Muppets MUP |
Holding 2 MinutesMins. 0:00 |
MMMM |
#77
Mick Murphy Vikings VIK |
Tripping 2 MinutesMins. 0:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Frielink Sabine Frielink | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Wilson Anna Wilson | 0 | 0 | 0 | E | 0 | 0 |
16 | c. jarden chris jarden | 2 | 0 | 2 | E | 0 | 0 |
21 | v. De man vincent De man | 0 | 0 | 0 | E | 0 | 0 |
38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
60 | P. Thompson Phoebe Thompson | 0 | 0 | 0 | E | 0 | 0 |
64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 2 |
81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 2 |
88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | B. Goodall ST L Brandon Goodall ST L | 37 | 12 | 25 | .676 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | G. Williams Guy Williams | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Marr Andy Marr | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Wiig James Wiig | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Papke Marc Papke | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Ellis Caleb Ellis | 4 | 1 | 5 | E | 0 | 0 |
27 | G. Neal Gemma Neal | 0 | 0 | 0 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 0 | 1 | 1 | E | 0 | 0 |
45 | S. Musson Steve Musson | 1 | 1 | 2 | E | 0 | 0 |
58 | K. van Slooten Karl van Slooten | 2 | 0 | 2 | E | 0 | 0 |
74 | P. Hogan Patrick Hogan | 0 | 2 | 2 | E | 0 | 2 |
77 | M. Murphy Mick Murphy | 1 | 1 | 2 | E | 0 | 2 |
80 | R. Van den Berg Reubin Van den Berg | 1 | 1 | 2 | E | 0 | 0 |
82 | M. Harrop Matt Harrop | 1 | 0 | 1 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Richard Button |
Linesman: | Amit Prakash |
Linesman: | Rhys Marsh |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: