
CBCB |
#7
Cameron Bainton (1) Unassisted |
8:20 Kra 1, Hor 0 |
BGBG |
#68
Brandon Goodall (1) Isaac Nicholson |
5:59 Kra 2, Hor 0 |
JAJA |
#6
Jono Anderson (1) Danny carter |
12:27 Kra 2, Hor 1 |
JLJL |
#44
James Leyden (1) Ryan Toll |
11:49 Kra 3, Hor 1 |
JCJC |
#40
Joseph Collins (1) James Leyden |
6:55 Kra 4, Hor 1 |
CTCT |
#99
Callum Toll (1) Joseph Collins |
10:30 Kra 5, Hor 1 |
RTRT |
#25
Ryan Toll (1) Josh Foster |
8:51 Kra 6, Hor 1 |
MPMP |
#25
Matthew Purcell (1) Unassisted |
6:38 Kra 6, Hor 2 |
RBRB |
Rylan berg Hornets HOR |
Tripping 2 MinutesMins. 15:02 |
JWJW |
#47
Jed Watts Hornets HOR |
Body Checking 2 MinutesMins. 2:03 |
CSCS |
#69
Codie Senior Kraken KRA |
Holding The Stick 2 MinutesMins. 1:07 |
JLJL |
#44
James Leyden Kraken KRA |
Interference 2 MinutesMins. 17:31 |
JFJF |
#22
Josh Foster Kraken KRA |
Roughing 2 MinutesMins. 3:59 |
RBRB |
Rylan berg Hornets HOR |
Roughing 2 MinutesMins. 3:59 |
JFJF |
#22
Josh Foster Kraken KRA |
Tripping 2 MinutesMins. 5:36 |
CTCT |
#99
Callum Toll Kraken KRA |
Slashing 2 MinutesMins. 4:13 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Bainton Cameron Bainton | 1 | 0 | 1 | E | 0 | 0 |
| 22 | J. Foster Josh Foster | 0 | 1 | 1 | E | 0 | 4 |
| 25 | R. Toll Ryan Toll | 1 | 1 | 2 | E | 0 | 0 |
| 29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Collins Joseph Collins | 1 | 1 | 2 | E | 0 | 0 |
| 43 | I. Nicholson Isaac Nicholson | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Leyden James Leyden | 1 | 1 | 2 | E | 0 | 2 |
| 45 | B. Reid Brianna Reid | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Goodall Brandon Goodall | 1 | 0 | 1 | E | 0 | 0 |
| 69 | C. Senior Codie Senior | 0 | 0 | 0 | E | 0 | 2 |
| 99 | C. Toll Callum Toll | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 0 | R. berg Rylan berg | 0 | 0 | 0 | E | 0 | 4 |
| 4 | Z. Presland Zachary Presland | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Anderson Jono Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 7 | f. stefanissin frank stefanissin | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Reynolds Mya Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Purcell Matthew Purcell | 1 | 0 | 1 | E | 0 | 0 |
| 47 | J. Watts Jed Watts | 0 | 0 | 0 | E | 0 | 2 |
| 51 | P. Klemick Peter Klemick | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Marsh Rhys Marsh | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 1 | 1 | E | 0 | 0 |
| 88 | B. Berg Brooklyn Berg | 0 | 0 | 0 | E | 0 | 0 |
| 94 | J. Russell Jessie Russell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Mickey Jonker |
| Linesman: | Amit Prakash |
| Linesman: | Caleb Ellis |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Hamish Winter |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
