
PHPH |
#74
Patrick Hogan (1) Blake Helms |
17:53 Mup 0, Vik 1 |
RVRV |
#80
Reubin Van den Berg (1) Patrick Hogan, Blake Helms |
17:09 Mup 0, Vik 2 |
MPMP |
#17
Marc Papke (1) Matt Harrop, Blake Helms |
10:29 Mup 0, Vik 3 |
RVRV |
#80
Reubin Van den Berg (2) Karl van Slooten |
PPG 16:31 Mup 0, Vik 4 |
PHPH |
#74
Patrick Hogan (2) Steve Musson |
12:04 Mup 0, Vik 5 |
GWGW |
#77
Guy Williams (1) Patrick Hogan |
10:58 Mup 0, Vik 6 |
KVKV |
#58
Karl van Slooten (1) Unassisted |
10:26 Mup 0, Vik 7 |
MHMH |
#82
Matt Harrop (1) Unassisted |
4:58 Mup 0, Vik 8 |
KVKV |
#58
Karl van Slooten (2) Guy Williams |
17:40 Mup 0, Vik 9 |
KVKV |
#58
Karl van Slooten (3) Unassisted |
15:11 Mup 0, Vik 10 |
JEJE |
#81
Jeff Eves (1) Shaun Lawson |
2:08 Mup 1, Vik 10 |
RVRV |
#80
Reubin Van den Berg (3) Unassisted |
0:56 Mup 1, Vik 11 |
| No Penalties |
VDVD |
#21
vincent De man Muppets MUP |
Slashing2 MinutesMins. 18:06 |
CJCJ |
#16
chris jarden Muppets MUP |
Interference2 MinutesMins. 16:39 |
T |
Team Penalty Vikings VIK |
Too Many Players2 MinutesMins. 2:29 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Frielink Sabine Frielink | 0 | 0 | 0 | E | 0 | 0 |
| 16 | c. jarden chris jarden | 0 | 0 | 0 | E | 0 | 2 |
| 21 | v. De man vincent De man | 0 | 0 | 0 | E | 0 | 2 |
| 38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 1 | 1 | E | 0 | 0 |
| 50 | B. White Ben White | 0 | 0 | 0 | E | 0 | 0 |
| 60 | P. Thompson Phoebe Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 1 | 0 | 1 | E | 0 | 0 |
| 88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
| 92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | B. Goodall ST L Brandon Goodall ST L | 25 | 11 | 14 | .560 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Helms Blake Helms | 0 | 3 | 3 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Papke Marc Papke | 1 | 0 | 1 | E | 0 | 0 |
| 19 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 1 | 1 | E | 0 | 0 |
| 58 | K. van Slooten Karl van Slooten | 3 | 1 | 4 | E | 0 | 0 |
| 74 | P. Hogan Patrick Hogan | 2 | 2 | 4 | E | 0 | 0 |
| 77 | G. Williams Guy Williams | 1 | 1 | 2 | E | 0 | 0 |
| 80 | R. Van den Berg Reubin Van den Berg | 3 | 0 | 3 | E | 0 | 0 |
| 82 | M. Harrop Matt Harrop | 1 | 1 | 2 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Mike Tobin |
| Linesman: | Amit Prakash |
| Linesman: | Rhys Marsh |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Zane Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
