JHJH |
#8
Julian Hore (1) Chris Moore |
19:47 Wil 1, Mup 0 |
ZFZF |
#21
Zavian Fletcher (1) Amit Prakash, Vincent Koyles |
SHG 11:52 Wil 2, Mup 0 |
KBKB |
#17
Keiran Boon (1) Stephen Jarden |
7:25 Wil 3, Mup 0 |
CMCM |
#28
Chris Moore (1) Stephen Jarden |
2:04 Wil 4, Mup 0 |
VKVK |
#83
Vincent Koyles (1) Rory Mcivor, Zavian Fletcher |
PPG 18:31 Wil 5, Mup 0 |
RMRM |
#98
Rory Mcivor (1) Keiran Boon |
12:05 Wil 6, Mup 0 |
CMCM |
#28
Chris Moore (2) Craig Oliver |
PPG 11:55 Wil 7, Mup 0 |
KBKB |
#17
Keiran Boon (2) Stephen Jarden |
3:32 Wil 8, Mup 0 |
SJSJ |
#4
Stephen Jarden Wild WIL |
Slashing 2 MinutesMins. 12:01 |
PKPK |
#4
Paul Kauder Muppets MUP |
Tripping Penalty ShotMins. 10:46 |
CJCJ |
#16
chris jarden Muppets MUP |
Tripping 2 MinutesMins. 0:00 |
CJCJ |
#16
chris jarden Muppets MUP |
Kneeing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 0 | 3 | 3 | E | 0 | 2 |
8 | J. Hore Julian Hore | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Oliver Craig Oliver | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Boon Keiran Boon | 2 | 1 | 3 | E | 0 | 0 |
21 | Z. Fletcher Zavian Fletcher | 1 | 1 | 2 | E | 0 | 0 |
28 | C. Moore Chris Moore | 2 | 1 | 3 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 0 |
83 | V. Koyles Vincent Koyles | 1 | 1 | 2 | E | 0 | 0 |
93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST W Steven Duggan ST W | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Frielink Sabine Frielink | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Wilson Anna Wilson | 0 | 0 | 0 | E | 0 | 0 |
16 | c. jarden chris jarden | 0 | 0 | 0 | E | 0 | 4 |
17 | K. Bell Kyle Bell | 0 | 0 | 0 | E | 0 | 0 |
38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 2 |
88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | B. Goodall ST L Brandon Goodall ST L | 37 | 8 | 29 | .784 | 60:00 | 0 |
Attendance: | - |
Referee: | Richard Button |
Linesman: | Indie Lewis |
Linesman: | Sarah Redmayne |
Scorekeeper: | Hamish Winter |
Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: