
CTCT |
#99
Callum Toll (1) James Leyden |
17:40 Kra 1, Hor 0 |
BGBG |
#68
Brandon Goodall (1) Unassisted |
SHG 12:22 Kra 2, Hor 0 |
CSCS |
#41
Codie Senior (1) Callum Toll, Cameron Bainton |
10:13 Kra 3, Hor 0 |
CBCB |
#7
Cameron Bainton (1) Unassisted |
17:41 Kra 4, Hor 0 |
BGBG |
#68
Brandon Goodall (2) Unassisted |
11:38 Kra 5, Hor 0 |
CBCB |
#7
Cameron Bainton (2) Unassisted |
10:44 Kra 6, Hor 0 |
RMRM |
#58
Rhys Marsh Hornets HOR |
Tripping2 MinutesMins. 14:37 |
CBCB |
#7
Cameron Bainton Kraken KRA |
Tripping2 MinutesMins. 14:08 |
T |
Team Penalty Hornets HOR |
Too Many Players2 MinutesMins. 0:57 |
JFJF |
#22
Josh Foster Kraken KRA |
Body Checking2 MinutesMins. 5:40 |
CSCS |
#41
Codie Senior Kraken KRA |
Interference2 MinutesMins. 3:09 |
CSCS |
#41
Codie Senior Kraken KRA |
Interference2 MinutesMins. 0:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bainton Cameron Bainton | 2 | 1 | 3 | E | 0 | 2 |
| 22 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 2 |
| 25 | R. Toll Ryan Toll | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 0 |
| 41 | C. Senior Codie Senior | 1 | 0 | 1 | E | 0 | 4 |
| 44 | J. Leyden James Leyden | 0 | 1 | 1 | E | 0 | 0 |
| 45 | B. Reid Brianna Reid | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Goodall Brandon Goodall | 2 | 0 | 2 | E | 0 | 0 |
| 74 | M. Johnson Mike Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 99 | C. Toll Callum Toll | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | P. Lattaney ST W Phil Lattaney ST W | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Anderson Jono Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | Z. Presland Zachary Presland | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Russell Jessie Russell | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Watts Jed Watts | 0 | 0 | 0 | E | 0 | 0 |
| 58 | R. Marsh Rhys Marsh | 0 | 0 | 0 | E | 0 | 2 |
| 59 | M. Reynolds Mya Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 63 | f. stefanissin frank stefanissin | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Berg Brooklyn Berg | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Toon ST L Jackson Toon ST L | 22 | 6 | 16 | .727 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ashleigh Watson |
| Linesman: | Amit Prakash |
| Linesman: | Richard Button |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Hamish Winter |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
