MHMH |
#82
Matt Harrop (1) Unassisted |
18:35 Vik 1, Ran 0 |
SPSP |
Spare Player (1) Antony Thompson |
15:50 Vik 1, Ran 1 |
MHMH |
#82
Matt Harrop (2) Unassisted |
14:31 Vik 2, Ran 1 |
GWGW |
#77
Guy Williams (1) Patrick Hogan, Karl van Slooten |
8:21 Vik 3, Ran 1 |
SMSM |
#45
Steve Musson (1) Marc Papke |
19:33 Vik 4, Ran 1 |
KVKV |
#58
Karl van Slooten (1) Unassisted |
16:46 Vik 5, Ran 1 |
MHMH |
#82
Matt Harrop (3) Steve Musson |
15:07 Vik 6, Ran 1 |
JEJE |
#64
Jorg Engelbrecht (1) Unassisted |
14:13 Vik 6, Ran 2 |
MHMH |
#82
Matt Harrop (4) Daniel Price |
12:27 Vik 7, Ran 2 |
SCSC |
#19
Simon Carolan (1) Unassisted |
8:22 Vik 7, Ran 3 |
TPTP |
#58
Tak Peters (1) Unassisted |
SHG 3:43 Vik 7, Ran 4 |
KVKV |
#58
Karl van Slooten (2) Unassisted |
19:58 Vik 8, Ran 4 |
KVKV |
#58
Karl van Slooten (3) Unassisted |
18:31 Vik 9, Ran 4 |
SCSC |
#19
Simon Carolan (2) Unassisted |
15:01 Vik 9, Ran 5 |
RVRV |
#80
Reubin Van den Berg (1) Unassisted |
14:16 Vik 10, Ran 5 |
MPMP |
#17
Marc Papke (1) Karl van Slooten |
7:51 Vik 11, Ran 5 |
SPSP |
#98
Stefan Pedersen (1) Simon Carolan |
PPG 0:54 Vik 11, Ran 6 |
SMSM |
#45
Steve Musson Vikings VIK |
Hooking 2 MinutesMins. 6:53 |
LOLO |
#81
Lucas Orr Rangers RAN |
Illegal Equipment 2 MinutesMins. 5:25 |
PHPH |
#74
Patrick Hogan Vikings VIK |
Body Checking 2 MinutesMins. 5:31 |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping 2 MinutesMins. 2:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Helms Blake Helms | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 2 |
16 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Papke Marc Papke | 1 | 1 | 2 | E | 0 | 0 |
45 | S. Musson Steve Musson | 1 | 1 | 2 | E | 0 | 4 |
58 | K. van Slooten Karl van Slooten | 3 | 2 | 5 | E | 0 | 0 |
74 | P. Hogan Patrick Hogan | 0 | 1 | 1 | E | 0 | 2 |
77 | G. Williams Guy Williams | 1 | 0 | 1 | E | 0 | 0 |
80 | R. Van den Berg Reubin Van den Berg | 1 | 0 | 1 | E | 0 | 0 |
82 | M. Harrop Matt Harrop | 4 | 0 | 4 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 1 | 1 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Thompson Antony Thompson | 0 | 1 | 1 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 2 | 1 | 3 | E | 0 | 0 |
50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
58 | T. Peters Tak Peters | 1 | 0 | 1 | E | 0 | 0 |
62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Engelbrecht Jorg Engelbrecht | 1 | 0 | 1 | E | 0 | 0 |
66 | V. Schelling Varshana Schelling | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Orr Lucas Orr | 0 | 0 | 0 | E | 0 | 2 |
98 | S. Pedersen Stefan Pedersen | 1 | 0 | 1 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 39 | 11 | 28 | .718 | 60:00 | 0 |
Attendance: | - |
Referee: | Ashleigh Watson |
Linesman: | Amit Prakash |
Linesman: | Rhys Marsh |
Scorekeeper: | Hamish Winter |
Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: