
SMSM |
#62
Steve MacDonald-Lockhart (1) Lucas Orr, Jerard Stock |
10:04 Mup 0, Ran 1 |
SCSC |
#19
Simon Carolan (1) Antony Thompson, Josh Lee |
6:05 Mup 0, Ran 2 |
PTPT |
#60
Phoebe Thompson (1) Simon Thompson, Shaun Lawson |
5:19 Mup 1, Ran 2 |
JSJS |
#11
Jerard Stock (1) Steve MacDonald-Lockhart |
17:37 Mup 1, Ran 3 |
SCSC |
#19
Simon Carolan (2) Antony Thompson, Jerard Stock |
12:09 Mup 1, Ran 4 |
JLJL |
#6
Josh Lee (1) Simon Carolan |
5:47 Mup 1, Ran 5 |
TPTP |
#58
Tak Peters (1) Unassisted |
1:36 Mup 1, Ran 6 |
JLJL |
#6
Josh Lee (2) Simon Carolan |
19:06 Mup 1, Ran 7 |
JRJR |
#28
James Rolfe (1) Lucas Orr |
10:58 Mup 1, Ran 8 |
JEJE |
#64
Jorg Engelbrecht (1) Jerard Stock, Simon Carolan |
4:15 Mup 1, Ran 9 |
JLJL |
#6
Josh Lee (3) Simon Carolan, Jerard Stock |
3:10 Mup 1, Ran 10 |
JEJE |
#64
Jorg Engelbrecht Rangers RAN |
Tripping 2 MinutesMins. 15:17 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Wilson Anna Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | c. jarden chris jarden | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
| 40 | R. Scott Rachel Scott | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 0 | 1 | 1 | E | 0 | 0 |
| 60 | P. Thompson Phoebe Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 64 | S. Thompson Simon Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
| 88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
| 92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | B. Goodall ST L Brandon Goodall ST L | 40 | 10 | 30 | .750 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Lee Josh Lee | 3 | 1 | 4 | E | 0 | 0 |
| 11 | J. Stock Jerard Stock | 1 | 4 | 5 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 2 | 2 | E | 0 | 0 |
| 19 | S. Carolan Simon Carolan | 2 | 4 | 6 | E | 0 | 0 |
| 27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Rolfe James Rolfe | 1 | 0 | 1 | E | 0 | 0 |
| 50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 58 | T. Peters Tak Peters | 1 | 0 | 1 | E | 0 | 0 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 1 | 1 | 2 | E | 0 | 0 |
| 64 | J. Engelbrecht Jorg Engelbrecht | 1 | 0 | 1 | E | 0 | 2 |
| 66 | V. Schelling Varshana Schelling | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Orr Lucas Orr | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | K. Barbet ST W Karl Barbet ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Amit Prakash |
| Linesman: | Sarah Redmayne |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Hamish Winter |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
