PHPH |
#74
Patrick Hogan (1) Reubin Van den Berg |
13:09 Wil 0, Vik 1 |
No Scoring |
PHPH |
#74
Patrick Hogan (2) Unassisted |
16:55 Wil 0, Vik 2 |
RMRM |
#98
Rory Mcivor (1) Amit Prakash |
14:46 Wil 1, Vik 2 |
KVKV |
#58
Karl van Slooten (1) Unassisted |
10:57 Wil 1, Vik 3 |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping 2 MinutesMins. 16:05 |
APAP |
#56
Amit Prakash Wild WIL |
Tripping 2 MinutesMins. 12:03 |
MHMH |
#82
Matt Harrop Vikings VIK |
Cross Checking 2 MinutesMins. 8:35 |
GWGW |
#77
Guy Williams Vikings VIK |
Cross Checking 2 MinutesMins. 1:14 |
RMRM |
#98
Rory Mcivor Wild WIL |
Tripping 2 MinutesMins. 0:06 |
RMRM |
#98
Rory Mcivor Wild WIL |
Roughing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Boon Keiran Boon | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 2 |
83 | V. Koyles Vincent Koyles | 0 | 0 | 0 | E | 0 | 0 |
93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 1 | 0 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST L Steven Duggan ST L | 34 | 3 | 31 | .912 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 2 |
58 | K. van Slooten Karl van Slooten | 1 | 0 | 1 | E | 0 | 0 |
74 | P. Hogan Patrick Hogan | 2 | 0 | 2 | E | 0 | 0 |
77 | G. Williams Guy Williams | 0 | 0 | 0 | E | 0 | 2 |
80 | R. Van den Berg Reubin Van den Berg | 0 | 1 | 1 | E | 0 | 0 |
82 | M. Harrop Matt Harrop | 0 | 0 | 0 | E | 0 | 2 |
89 | G. Neal Gemma Neal | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Referee: | Mike Tobin |
Linesman: | Rhys Marsh |
Linesman: | Daniel Montgomery |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Hamish Winter |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: