CTCT |
#99
Callum Toll (1) Josh Foster |
17:14 Kra 1, Mup 0 |
NBNB |
#5
Nic Beckert (1) Joseph Collins |
5:54 Kra 2, Mup 0 |
JFJF |
#22
Josh Foster (1) Callum Toll, Malcolm Thomas |
2:05 Kra 3, Mup 0 |
JCJC |
#40
Joseph Collins (1) Unassisted |
17:59 Kra 4, Mup 0 |
JFJF |
#22
Josh Foster (2) Callum Toll |
16:47 Kra 5, Mup 0 |
JCJC |
#40
Joseph Collins (2) Nic Beckert |
12:47 Kra 6, Mup 0 |
JCJC |
#40
Joseph Collins (3) Nic Beckert |
SHG 6:23 Kra 7, Mup 0 |
ININ |
#43
Isaac Nicholson (1) Unassisted |
PPG 2:57 Kra 8, Mup 0 |
CBCB |
#7
Cameron Bainton (1) Unassisted |
19:52 Kra 9, Mup 0 |
ODOD |
#29
Oliver Deane (1) Brianna Reid |
14:17 Kra 10, Mup 0 |
JFJF |
#22
Josh Foster (3) Callum Toll |
10:29 Kra 11, Mup 0 |
BGBG |
#68
Brandon Goodall (1) Unassisted |
9:45 Kra 12, Mup 0 |
PTPT |
#60
Phoebe Thompson (1) Unassisted |
8:13 Kra 12, Mup 1 |
No Penalties |
JLJL |
#44
James Leyden Kraken KRA |
Slashing 2 MinutesMins. 6:57 |
PKPK |
#4
Paul Kauder Muppets MUP |
Tripping 2 MinutesMins. 4:36 |
STST |
#64
Simon Thompson Muppets MUP |
Tripping 2 MinutesMins. 17:54 |
BGBG |
#68
Brandon Goodall Kraken KRA |
Tripping 2 MinutesMins. 1:51 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Beckert Nic Beckert | 1 | 2 | 3 | E | 0 | 0 |
7 | C. Bainton Cameron Bainton | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Thomas Malcolm Thomas | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Foster Josh Foster | 3 | 1 | 4 | E | 0 | 0 |
29 | O. Deane Oliver Deane | 1 | 0 | 1 | E | 0 | 0 |
40 | J. Collins Joseph Collins | 3 | 1 | 4 | E | 0 | 0 |
41 | C. Senior Codie Senior | 0 | 0 | 0 | E | 0 | 0 |
43 | I. Nicholson Isaac Nicholson | 1 | 0 | 1 | E | 0 | 0 |
44 | J. Leyden James Leyden | 0 | 0 | 0 | E | 0 | 2 |
45 | B. Reid Brianna Reid | 0 | 1 | 1 | E | 0 | 0 |
68 | B. Goodall Brandon Goodall | 1 | 0 | 1 | E | 0 | 2 |
74 | M. Johnson Mike Johnson | 0 | 0 | 0 | E | 0 | 0 |
99 | C. Toll Callum Toll | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | P. Lattaney ST W Phil Lattaney ST W | 11 | 1 | 10 | .909 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Wilson Anna Wilson | 0 | 0 | 0 | E | 0 | 0 |
16 | c. jarden chris jarden | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Bell Kyle Bell | 0 | 0 | 0 | E | 0 | 0 |
38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
40 | R. Scott Rachel Scott | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
60 | P. Thompson Phoebe Thompson | 1 | 0 | 1 | E | 0 | 0 |
64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 2 |
76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 42 | 12 | 30 | .714 | 60:00 | 0 |
Attendance: | - |
Linesman: | Amit Prakash |
Linesman: | Mike Tobin |
Scorekeeper: | Alison Reid |
Timekeeper: | Rebekah Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: