
RMRM |
#58
Rhys Marsh (1) Danny carter |
PPG 7:54 Vik 0, Hor 1 |
RBRB |
Rylan berg (1) Aaron Powley |
19:25 Vik 0, Hor 2 |
BHBH |
#7
Blake Helms (1) Fred van Slooten |
17:05 Vik 1, Hor 2 |
PHPH |
#74
Patrick Hogan (1) Andy Marr |
10:37 Vik 2, Hor 2 |
PHPH |
#74
Patrick Hogan (2) Andy Marr |
9:17 Vik 3, Hor 2 |
RVRV |
#80
Reubin Van den Berg (1) Andy Marr |
3:37 Vik 4, Hor 2 |
BHBH |
#7
Blake Helms (2) Patrick Hogan |
11:45 Vik 5, Hor 2 |
KVKV |
#58
Karl van Slooten (1) Fred van Slooten, Reubin Van den Berg |
10:36 Vik 6, Hor 2 |
JAJA |
#6
Jono Anderson (1) Rylan berg |
3:46 Vik 6, Hor 3 |
T |
Team Penalty Vikings VIK |
Too Many Players2 MinutesMins. 14:16 |
GWGW |
#77
Guy Williams Vikings VIK |
Tripping2 MinutesMins. 8:52 |
PHPH |
#74
Patrick Hogan Vikings VIK |
Roughing2 MinutesMins. 2:16 |
APAP |
#11
Aaron Powley Hornets HOR |
Tripping2 MinutesMins. 0:01 |
BBBB |
#88
Brooklyn Berg Hornets HOR |
Tripping2 MinutesMins. 19:11 |
MHMH |
#82
Matt Harrop Vikings VIK |
Interference2 MinutesMins. 16:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Helms Blake Helms | 2 | 0 | 2 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 0 | 3 | 3 | E | 0 | 0 |
| 17 | M. Papke Marc Papke | 0 | 0 | 0 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 2 | 2 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
| 58 | K. van Slooten Karl van Slooten | 1 | 0 | 1 | E | 0 | 0 |
| 74 | P. Hogan Patrick Hogan | 2 | 1 | 3 | E | 0 | 2 |
| 77 | G. Williams Guy Williams | 0 | 0 | 0 | E | 0 | 2 |
| 80 | R. Van den Berg Reubin Van den Berg | 1 | 1 | 2 | E | 0 | 0 |
| 82 | M. Harrop Matt Harrop | 0 | 0 | 0 | E | 0 | 2 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | R. berg Rylan berg | 1 | 1 | 2 | E | 0 | 0 |
| 6 | J. Anderson Jono Anderson | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Powley Aaron Powley | 0 | 1 | 1 | E | 0 | 2 |
| 13 | Z. Presland Zachary Presland | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 38 | A. Brotchie Alistair Brotchie | 0 | 0 | 0 | E | 0 | 0 |
| 47 | J. Watts Jed Watts | 0 | 0 | 0 | E | 0 | 0 |
| 51 | P. Klemick Peter Klemick | 0 | 0 | 0 | E | 0 | 0 |
| 58 | R. Marsh Rhys Marsh | 1 | 0 | 1 | E | 0 | 0 |
| 59 | M. Reynolds Mya Reynolds | 0 | 0 | 0 | E | 0 | 0 |
| 63 | f. stefanissin frank stefanissin | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 1 | 1 | E | 0 | 0 |
| 88 | B. Berg Brooklyn Berg | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Toon ST L Jackson Toon ST L | 31 | 6 | 25 | .806 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Ryan Cairns |
| Linesman: | Amit Prakash |
| Linesman: | Daniel Montgomery |
| Scorekeeper: | Alison Reid |
| Timekeeper: | Rebekah Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
