No Scoring |
RMRM |
#98
Rory Mcivor (1) Unassisted |
16:09 Wil 1, Kra 0 |
JCJC |
#40
Joseph Collins (1) Callum Toll, Oliver Deane |
6:35 Wil 1, Kra 1 |
JFJF |
#22
Josh Foster (1) Unassisted |
10:34 Wil 1, Kra 2 |
JSJS |
#5
Jacob Stanley (1) Vincent Koyles |
4:36 Wil 2, Kra 2 |
COCO |
#9
Craig Oliver Wild WIL |
Clipping 2 MinutesMins. 18:18 |
JLJL |
#44
James Leyden Kraken KRA |
Hooking 2 MinutesMins. 13:50 |
KBKB |
#17
Keiran Boon Wild WIL |
Tripping 2 MinutesMins. 14:24 |
CSCS |
#41
Codie Senior Kraken KRA |
Unsportsmanlike Conduct 2 MinutesMins. 12:20 |
CNCN |
#94
Candace Nicklin Wild WIL |
Body Checking 2 MinutesMins. 15:19 |
ODOD |
#29
Oliver Deane Kraken KRA |
Body Checking 2 MinutesMins. 8:28 |
RMRM |
#98
Rory Mcivor Wild WIL |
Hooking 2 MinutesMins. 0:32 |
T |
Team Penalty Kraken KRA |
Unsportsmanlike Conduct 2 MinutesMins. 0:32 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Stanley Jacob Stanley | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Boon Keiran Boon | 0 | 0 | 0 | E | 0 | 2 |
21 | Z. Fletcher Zavian Fletcher | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
83 | V. Koyles Vincent Koyles | 0 | 1 | 1 | E | 0 | 0 |
93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 2 |
98 | R. Mcivor Rory Mcivor | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST T Steven Duggan ST T | 28 | 2 | 26 | .929 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Foster Josh Foster | 1 | 0 | 1 | E | 0 | 0 |
29 | O. Deane Oliver Deane | 0 | 1 | 1 | E | 0 | 2 |
40 | J. Collins Joseph Collins | 1 | 0 | 1 | E | 0 | 0 |
41 | C. Senior Codie Senior | 0 | 0 | 0 | E | 0 | 2 |
43 | I. Nicholson Isaac Nicholson | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Leyden James Leyden | 0 | 0 | 0 | E | 0 | 2 |
68 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
99 | C. Toll Callum Toll | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | P. Lattaney ST T Phil Lattaney ST T | 17 | 2 | 15 | .882 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Linesman: | Rhys Marsh |
Linesman: | Sarah Redmayne |
Scorekeeper: | Hamish Winter |
Timekeeper: | Quentin Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: