
KVKV |
#58
Karl van Slooten (1) Unassisted |
18:57 Mup 0, Vik 1 |
CECE |
#19
Caleb Ellis (1) Fred van Slooten |
17:33 Mup 0, Vik 2 |
RVRV |
#80
Reubin Van den Berg (1) Unassisted |
13:19 Mup 0, Vik 3 |
RVRV |
#80
Reubin Van den Berg (2) Marc Papke |
10:56 Mup 0, Vik 4 |
FVFV |
#40
Fred van Slooten (1) Unassisted |
8:10 Mup 0, Vik 5 |
RVRV |
#80
Reubin Van den Berg (3) Unassisted |
7:28 Mup 0, Vik 6 |
SLSL |
#45
Shaun Lawson (1) Jeff Eves, Paul Kauder |
5:45 Mup 1, Vik 6 |
AMAM |
#11
Andy Marr (1) Fred van Slooten |
4:30 Mup 1, Vik 7 |
CECE |
#19
Caleb Ellis (2) Fred van Slooten |
9:42 Mup 1, Vik 8 |
FVFV |
#40
Fred van Slooten (2) Matt Harrop |
2:31 Mup 1, Vik 9 |
DPDP |
#91
Daniel Price (1) Reubin Van den Berg |
SHG 18:27 Mup 1, Vik 10 |
KVKV |
#58
Karl van Slooten (2) Fred van Slooten, Matt Harrop |
16:39 Mup 1, Vik 11 |
KVKV |
#58
Karl van Slooten (3) Unassisted |
12:40 Mup 1, Vik 12 |
DPDP |
#91
Daniel Price (2) Karl van Slooten, Matt Harrop |
5:41 Mup 1, Vik 13 |
JEJE |
#81
Jeff Eves (1) Unassisted |
4:30 Mup 2, Vik 13 |
KVKV |
#58
Karl van Slooten (4) Matt Harrop |
1:44 Mup 2, Vik 14 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Wilson Anna Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | c. jarden chris jarden | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Lawson Shaun Lawson | 1 | 0 | 1 | E | 0 | 0 |
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 1 | 1 | 2 | E | 0 | 2 |
| 88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
| 92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | B. Goodall ST L Brandon Goodall ST L | 38 | 14 | 24 | .632 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 11 | A. Marr Andy Marr | 1 | 0 | 1 | E | 0 | 2 |
| 16 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Papke Marc Papke | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Ellis Caleb Ellis | 2 | 0 | 2 | E | 0 | 2 |
| 40 | F. van Slooten Fred van Slooten | 2 | 4 | 6 | E | 0 | 0 |
| 58 | K. van Slooten Karl van Slooten | 4 | 1 | 5 | E | 0 | 0 |
| 80 | R. Van den Berg Reubin Van den Berg | 3 | 1 | 4 | E | 0 | 0 |
| 82 | M. Harrop Matt Harrop | 0 | 4 | 4 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 2 | 0 | 2 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Chris Watson |
| Linesman: | Amit Prakash |
| Linesman: | Sarah Redmayne |
| Scorekeeper: | Hamish Winter |
| Timekeeper: | Quentin Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
