
SPSP |
#98
Stefan Pedersen (1) Lucas Orr |
18:02 Ran 1, Vik 0 |
SMSM |
#62
Steve MacDonald-Lockhart (1) Stefan Pedersen |
3:31 Ran 2, Vik 0 |
RVRV |
#80
Reubin Van den Berg (1) Marc Papke |
0:20 Ran 2, Vik 1 |
JLJL |
#6
Josh Lee (1) Tak Peters |
PPG 13:30 Ran 3, Vik 1 |
JLJL |
#6
Josh Lee (2) Jerard Stock, Lucas Orr |
11:14 Ran 4, Vik 1 |
JSJS |
#11
Jerard Stock (1) Josh Lee |
19:47 Ran 5, Vik 1 |
JEJE |
#64
Jorg Engelbrecht (1) Josh Lee |
18:34 Ran 6, Vik 1 |
JLJL |
#6
Josh Lee (3) Varshana Schelling |
PPG 15:21 Ran 7, Vik 1 |
| No Penalties |
MPMP |
#17
Marc Papke Vikings VIK |
Body Checking 2 MinutesMins. 13:59 |
RVRV |
#80
Reubin Van den Berg Vikings VIK |
Tripping 2 MinutesMins. 4:01 |
FVFV |
#40
Fred van Slooten Vikings VIK |
Hooking 2 MinutesMins. 16:02 |
CMCM |
#97
Connor Molden Rangers RAN |
Holding 2 MinutesMins. 10:54 |
FVFV |
#40
Fred van Slooten Vikings VIK |
Slashing 2 MinutesMins. 9:15 |
T |
Team Penalty Vikings VIK |
Too Many Players 2 MinutesMins. 6:06 |
FVFV |
#40
Fred van Slooten Vikings VIK |
Holding 2 MinutesMins. 0:40 |
FVFV |
#40
Fred van Slooten Vikings VIK |
Unsportsmanlike Conduct 2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Lee Josh Lee | 3 | 2 | 5 | E | 0 | 0 |
| 11 | J. Stock Jerard Stock | 1 | 1 | 2 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 58 | T. Peters Tak Peters | 0 | 1 | 1 | E | 0 | 0 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 1 | 0 | 1 | E | 0 | 0 |
| 64 | J. Engelbrecht Jorg Engelbrecht | 1 | 0 | 1 | E | 0 | 0 |
| 66 | V. Schelling Varshana Schelling | 0 | 1 | 1 | E | 0 | 0 |
| 81 | L. Orr Lucas Orr | 0 | 2 | 2 | E | 0 | 0 |
| 97 | C. Molden Connor Molden | 0 | 0 | 0 | E | 0 | 2 |
| 98 | S. Pedersen Stefan Pedersen | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | K. Barbet ST W Karl Barbet ST W | 21 | 1 | 20 | .952 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Helms Blake Helms | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Papke Marc Papke | 0 | 1 | 1 | E | 0 | 2 |
| 19 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 8 |
| 58 | K. van Slooten Karl van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 74 | P. Hogan Patrick Hogan | 0 | 0 | 0 | E | 0 | 0 |
| 80 | R. Van den Berg Reubin Van den Berg | 1 | 0 | 1 | E | 0 | 2 |
| 82 | M. Harrop Matt Harrop | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Referee: | Mike Tobin |
| Linesman: | Indie Lewis |
| Linesman: | Ashleigh Watson |
| Scorekeeper: | Alison Reid |
| Timekeeper: | Quentin Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
