RMRM |
#98
Rory Mcivor (1) Unassisted |
14:43 Wil 1, Mup 0 |
CMCM |
#28
Chris Moore (1) Unassisted |
9:31 Wil 2, Mup 0 |
VKVK |
#83
Vincent Koyles (1) Unassisted |
8:55 Wil 3, Mup 0 |
SJSJ |
#4
Stephen Jarden (1) Chris Moore |
6:05 Wil 4, Mup 0 |
LLLL |
#93
Lukas Lasek (1) Chris Moore |
5:17 Wil 5, Mup 0 |
KBKB |
#17
Keiran Boon (1) Lukas Lasek |
4:46 Wil 6, Mup 0 |
LLLL |
#93
Lukas Lasek (2) Vincent Koyles |
11:00 Wil 7, Mup 0 |
CMCM |
#28
Chris Moore (2) Lukas Lasek, Amit Prakash |
9:34 Wil 8, Mup 0 |
APAP |
#56
Amit Prakash (1) Chris Moore |
5:31 Wil 9, Mup 0 |
RMRM |
#98
Rory Mcivor (2) Keiran Boon, Amit Prakash |
18:52 Wil 10, Mup 0 |
KBKB |
#17
Keiran Boon (2) Rory Mcivor |
10:59 Wil 11, Mup 0 |
SJSJ |
#4
Stephen Jarden (2) Chris Moore |
8:48 Wil 12, Mup 0 |
JSJS |
#5
Jacob Stanley (1) Zavian Fletcher |
5:03 Wil 13, Mup 0 |
SJSJ |
#4
Stephen Jarden (3) Unassisted |
1:36 Wil 14, Mup 0 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 3 | 0 | 3 | E | 0 | 0 |
5 | J. Stanley Jacob Stanley | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Boon Keiran Boon | 2 | 1 | 3 | E | 0 | 0 |
21 | Z. Fletcher Zavian Fletcher | 0 | 1 | 1 | E | 0 | 0 |
28 | C. Moore Chris Moore | 2 | 4 | 6 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 1 | 2 | 3 | E | 0 | 0 |
83 | V. Koyles Vincent Koyles | 1 | 1 | 2 | E | 0 | 0 |
93 | L. Lasek Lukas Lasek | 2 | 2 | 4 | E | 0 | 0 |
94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST W Steven Duggan ST W | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
60 | P. Thompson Phoebe Thompson | 0 | 0 | 0 | E | 0 | 0 |
64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 0 |
92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | B. Goodall ST L Brandon Goodall ST L | 48 | 14 | 34 | .708 | 60:00 | 0 |
Attendance: | - |
Referee: | Caleb Ellis |
Linesman: | Ashleigh Watson |
Linesman: | Daniel Montgomery |
Scorekeeper: | Alison Reid |
Timekeeper: | Quentin Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: