CBCB |
#7
Cameron Bainton (1) Isaac Nicholson, Codie Senior |
17:37 Vik 0, Kra 1 |
NBNB |
#5
Nic Beckert (1) Unassisted |
9:48 Vik 0, Kra 2 |
PHPH |
#74
Patrick Hogan (1) Unassisted |
6:41 Vik 1, Kra 2 |
NBNB |
#5
Nic Beckert (2) Joseph Collins |
PPG 1:53 Vik 1, Kra 3 |
KVKV |
#58
Karl van Slooten (1) Patrick Hogan |
9:20 Vik 2, Kra 3 |
PHPH |
#74
Patrick Hogan (2) Unassisted |
17:10 Vik 3, Kra 3 |
RVRV |
#80
Reubin Van den Berg (1) Unassisted |
10:22 Vik 4, Kra 3 |
CTCT |
#99
Callum Toll (1) Unassisted |
5:04 Vik 4, Kra 4 |
KVKV |
#58
Karl van Slooten (2) Unassisted |
3:41 Vik 5, Kra 4 |
DPDP |
#91
Daniel Price Vikings VIK |
Tripping 2 MinutesMins. 2:06 |
JLJL |
#44
James Leyden Kraken KRA |
Body Checking 2 MinutesMins. 15:29 |
RVRV |
#80
Reubin Van den Berg Vikings VIK |
Tripping Penalty ShotMins. 6:44 |
SMSM |
#45
Steve Musson Vikings VIK |
Tripping 2 MinutesMins. 2:50 |
KVKV |
#58
Karl van Slooten Vikings VIK |
Hooking 2 MinutesMins. 2:11 |
PHPH |
#74
Patrick Hogan Vikings VIK |
Holding 5 MinutesMins. 8:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Helms Blake Helms | 0 | 0 | 0 | E | 0 | 0 |
16 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 2 |
58 | K. van Slooten Karl van Slooten | 2 | 0 | 2 | E | 0 | 2 |
74 | P. Hogan Patrick Hogan | 2 | 1 | 3 | E | 0 | 5 |
80 | R. Van den Berg Reubin Van den Berg | 1 | 0 | 1 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Beckert Nic Beckert | 2 | 0 | 2 | E | 0 | 0 |
7 | C. Bainton Cameron Bainton | 1 | 0 | 1 | E | 0 | 0 |
10 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
40 | J. Collins Joseph Collins | 0 | 1 | 1 | E | 0 | 0 |
41 | C. Senior Codie Senior | 0 | 1 | 1 | E | 0 | 0 |
43 | I. Nicholson Isaac Nicholson | 0 | 1 | 1 | E | 0 | 0 |
44 | J. Leyden James Leyden | 0 | 0 | 0 | E | 0 | 2 |
45 | B. Reid Brianna Reid | 0 | 0 | 0 | E | 0 | 0 |
68 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
99 | C. Toll Callum Toll | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | P. Lattaney ST L Phil Lattaney ST L | 37 | 5 | 32 | .865 | 60:00 | 0 |
Attendance: | - |
Referee: | Ashleigh Watson |
Linesman: | Rhys Marsh |
Linesman: | Sarah Redmayne |
Scorekeeper: | Hamish Winter |
Timekeeper: | Rebekah Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: