
RVRV |
#80
Reubin Van den Berg (1) Unassisted |
SHG 4:19 Wil 0, Vik 1 |
PHPH |
#74
Patrick Hogan (1) Reubin Van den Berg, Matt Harrop |
18:08 Wil 0, Vik 2 |
GWGW |
#77
Guy Williams (1) Matt Harrop, Patrick Hogan |
15:27 Wil 0, Vik 3 |
RVRV |
#80
Reubin Van den Berg (2) Unassisted |
9:52 Wil 0, Vik 4 |
GWGW |
#77
Guy Williams (2) Reubin Van den Berg |
6:32 Wil 0, Vik 5 |
MHMH |
#82
Matt Harrop (1) Fred van Slooten |
5:05 Wil 0, Vik 6 |
CECE |
#19
Caleb Ellis (1) Unassisted |
18:52 Wil 0, Vik 7 |
VKVK |
#83
Vincent Koyles (1) Candace Nicklin, Steven Duggan |
1:47 Wil 1, Vik 7 |
PHPH |
#74
Patrick Hogan Vikings VIK |
High Sticking 2 MinutesMins. 17:16 |
CECE |
#19
Caleb Ellis Vikings VIK |
Tripping 2 MinutesMins. 5:16 |
CMCM |
#28
Chris Moore Wild WIL |
Cross Checking 2 MinutesMins. 12:45 |
MHMH |
#82
Matt Harrop Vikings VIK |
Elbowing 2 MinutesMins. 12:45 |
GNGN |
#89
Gemma Neal Vikings VIK |
Hooking 2 MinutesMins. 3:07 |
PHPH |
#74
Patrick Hogan Vikings VIK |
Tripping 2 MinutesMins. 17:21 |
JSJS |
#5
Jacob Stanley Wild WIL |
Tripping 2 MinutesMins. 8:03 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Hore Julian Hore | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Fletcher Zavian Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 2 |
| 56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 83 | V. Koyles Vincent Koyles | 1 | 0 | 1 | E | 0 | 0 |
| 93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Nicklin Candace Nicklin | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST L Steven Duggan ST L | 33 | 7 | 26 | .788 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 16 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Ellis Caleb Ellis | 1 | 0 | 1 | E | 0 | 2 |
| 40 | F. van Slooten Fred van Slooten | 0 | 1 | 1 | E | 0 | 0 |
| 74 | P. Hogan Patrick Hogan | 1 | 1 | 2 | E | 0 | 4 |
| 77 | G. Williams Guy Williams | 2 | 0 | 2 | E | 0 | 0 |
| 80 | R. Van den Berg Reubin Van den Berg | 2 | 2 | 4 | E | 0 | 0 |
| 82 | M. Harrop Matt Harrop | 1 | 2 | 3 | E | 0 | 2 |
| 89 | G. Neal Gemma Neal | 0 | 0 | 0 | E | 0 | 2 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Linesman: | Sarah Redmayne |
| Linesman: | Ryan Cairns |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Rebekah Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
