
APAP | 
#11 
Aaron Powley (1) Unassisted  | 
16:58 Mup 0, Hor 1 | 
VVVV | 
#88 
Vince Vandergoes (1) Unassisted  | 
13:23 Mup 1, Hor 1 | 
JWJW | 
#4 
Jed Watts (1) Zachary Presland, Rylan berg  | 
PPG 5:03 Mup 1, Hor 2 | 
JWJW | 
#4 
Jed Watts (2) Danny carter  | 
3:45 Mup 1, Hor 3 | 
BBBB | 
#88 
Brooklyn Berg (1) Unassisted  | 
2:37 Mup 1, Hor 4 | 
ABAB | 
#38 
Alistair Brotchie (1) Jono Anderson  | 
19:12 Mup 1, Hor 5 | 
BBBB | 
#88 
Brooklyn Berg (2) Unassisted  | 
18:12 Mup 1, Hor 6 | 
NSNS | 
#92 
Nathan Southam (1) Unassisted  | 
15:58 Mup 2, Hor 6 | 
ABAB | 
#38 
Alistair Brotchie (2) Unassisted  | 
10:13 Mup 2, Hor 7 | 
CJCJ | 
#16 
chris jarden (1) Paul Kauder  | 
7:03 Mup 3, Hor 7 | 
JWJW | 
#4 
Jed Watts (3) Unassisted  | 
15:25 Mup 3, Hor 8 | 
MPMP | 
#16 
Matthew Purcell (1) Unassisted  | 
9:41 Mup 3, Hor 9 | 
BBBB | 
#88 
Brooklyn Berg (3) Unassisted  | 
3:36 Mup 3, Hor 10 | 
APAP | 
#11 
Aaron Powley (2) Unassisted  | 
2:48 Mup 3, Hor 11 | 
CJCJ | 
#16
chris jarden Muppets MUP  | 
Tripping 2 MinutesMins. 6:22 | 
| No Penalties | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | c. jarden chris jarden | 1 | 0 | 1 | E | 0 | 2 | 
| 17 | K. Bell Kyle Bell | 0 | 0 | 0 | E | 0 | 0 | 
| 38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 | 
| 45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 | 
| 60 | P. Thompson Phoebe Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 | 
| 76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 | 
| 81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | V. Vandergoes Vince Vandergoes | 1 | 0 | 1 | E | 0 | 0 | 
| 92 | N. Southam Nathan Southam | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 69 | B. Goodall ST L Brandon Goodall ST L | 38 | 11 | 27 | .711 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | R. berg Rylan berg | 0 | 1 | 1 | E | 0 | 0 | 
| 4 | J. Watts Jed Watts | 3 | 0 | 3 | E | 0 | 0 | 
| 6 | J. Anderson Jono Anderson | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | A. Powley Aaron Powley | 2 | 0 | 2 | E | 0 | 0 | 
| 13 | Z. Presland Zachary Presland | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | M. Purcell Matthew Purcell | 1 | 0 | 1 | E | 0 | 0 | 
| 20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 | 
| 38 | A. Brotchie Alistair Brotchie | 2 | 0 | 2 | E | 0 | 0 | 
| 58 | R. Marsh Rhys Marsh | 0 | 0 | 0 | E | 0 | 0 | 
| 59 | M. Reynolds Mya Reynolds | 0 | 0 | 0 | E | 0 | 0 | 
| 63 | f. stefanissin frank stefanissin | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | D. carter Danny carter | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | B. Berg Brooklyn Berg | 3 | 0 | 3 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | J. Toon ST W Jackson Toon ST W | 15 | 3 | 12 | .800 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Ashleigh Watson | 
| Linesman: | Amit Prakash | 
| Linesman: | Daniel Montgomery | 
| Scorekeeper: | Bronwen Frayle | 
| Timekeeper: | Rebekah Orr | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
