SCSC |
#19
Simon Carolan (1) Steve MacDonald-Lockhart |
19:38 Wil 0, Ran 1 |
JLJL |
#6
Josh Lee (1) Jorg Engelbrecht |
17:39 Wil 0, Ran 2 |
KBKB |
#17
Keiran Boon (1) Zavian Fletcher |
15:04 Wil 1, Ran 2 |
JRJR |
#28
James Rolfe (1) Lucas Orr |
5:01 Wil 1, Ran 3 |
CMCM |
#97
Connor Molden (1) Zane Reid, Josh Lee |
18:08 Wil 1, Ran 4 |
KBKB |
#17
Keiran Boon (2) Andy Lunt |
17:26 Wil 2, Ran 4 |
KBKB |
#17
Keiran Boon (3) Zavian Fletcher |
9:03 Wil 3, Ran 4 |
VKVK |
#83
Vincent Koyles (1) Rory Mcivor |
6:31 Wil 4, Ran 4 |
SCSC |
#19
Simon Carolan (2) Steve MacDonald-Lockhart |
5:14 Wil 4, Ran 5 |
KBKB |
#17
Keiran Boon (4) Rory Mcivor |
PPG 11:04 Wil 5, Ran 5 |
JRJR |
#28
James Rolfe Rangers RAN |
Tripping 2 MinutesMins. 9:09 |
No Penalties |
JEJE |
#64
Jorg Engelbrecht Rangers RAN |
Tripping 2 MinutesMins. 17:57 |
JRJR |
#28
James Rolfe Rangers RAN |
Tripping 2 MinutesMins. 12:45 |
SCSC |
#19
Simon Carolan Rangers RAN |
Misconduct 2 MinutesMins. 7:30 |
CMCM |
#97
Connor Molden Rangers RAN |
Body Checking 2 MinutesMins. 4:07 |
COCO |
#9
Craig Oliver Wild WIL |
Tripping 2 MinutesMins. 0:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Boon Keiran Boon | 4 | 0 | 4 | E | 0 | 0 |
21 | Z. Fletcher Zavian Fletcher | 0 | 2 | 2 | E | 0 | 0 |
28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
62 | A. Lunt Andy Lunt | 0 | 1 | 1 | E | 0 | 0 |
83 | V. Koyles Vincent Koyles | 1 | 0 | 1 | E | 0 | 0 |
93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
10 | S. Duggan ST T Steven Duggan ST T | 31 | 5 | 26 | .839 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Z. Reid Zane Reid | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Lee Josh Lee | 1 | 1 | 2 | E | 0 | 0 |
11 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 2 | 0 | 2 | E | 0 | 2 |
27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
28 | J. Rolfe James Rolfe | 1 | 0 | 1 | E | 0 | 4 |
58 | T. Peters Tak Peters | 0 | 0 | 0 | E | 0 | 0 |
62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 2 | 2 | E | 0 | 0 |
64 | J. Engelbrecht Jorg Engelbrecht | 0 | 1 | 1 | E | 0 | 2 |
66 | V. Schelling Varshana Schelling | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Orr Lucas Orr | 0 | 1 | 1 | E | 0 | 0 |
97 | C. Molden Connor Molden | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
22 | K. Barbet ST T Karl Barbet ST T | 16 | 5 | 11 | .688 | 60:00 | 0 |
Attendance: | - |
Referee: | Rhys Marsh |
Linesman: | Mike Tobin |
Linesman: | Ashleigh Watson |
Scorekeeper: | Hamish Winter |
Timekeeper: | Rebekah Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: