JSJS |
#5
Jacob Stanley (1) Keiran Boon |
1:12 Wil 1, Mup 0 |
CMCM |
#28
Chris Moore (1) Andy Lunt |
0:05 Wil 2, Mup 0 |
ALAL |
#62
Andy Lunt (1) Unassisted |
18:07 Wil 3, Mup 0 |
CMCM |
#28
Chris Moore (2) Unassisted |
15:25 Wil 4, Mup 0 |
SJSJ |
#4
Stephen Jarden (1) Andy Lunt, Jacob Stanley |
14:18 Wil 5, Mup 0 |
ZFZF |
#21
Zavian Fletcher (1) Kerry Bradshaw |
10:09 Wil 6, Mup 0 |
RMRM |
#98
Rory Mcivor (1) Keiran Boon |
9:11 Wil 7, Mup 0 |
APAP |
#56
Amit Prakash (1) Rory Mcivor |
7:08 Wil 8, Mup 0 |
ALAL |
#62
Andy Lunt (2) Unassisted |
5:54 Wil 9, Mup 0 |
JSJS |
#5
Jacob Stanley (2) Chris Moore, Amit Prakash |
0:15 Wil 10, Mup 0 |
KBKB |
#17
Kyle Bell (1) Unassisted |
19:17 Wil 10, Mup 1 |
APAP |
#56
Amit Prakash (2) Jacob Stanley |
16:13 Wil 11, Mup 1 |
CMCM |
#28
Chris Moore (3) Jacob Stanley, Keiran Boon |
9:18 Wil 12, Mup 1 |
ALAL |
#62
Andy Lunt (3) Unassisted |
0:06 Wil 13, Mup 1 |
T |
Team Penalty Wild WIL |
Too Many Players 2 MinutesMins. 15:15 |
CMCM |
#28
Chris Moore Wild WIL |
Unsportsmanlike Conduct 2 MinutesMins. 15:15 |
JSJS |
#5
Jacob Stanley Wild WIL |
Tripping 2 MinutesMins. 9:07 |
JSJS |
#5
Jacob Stanley Wild WIL |
Unsportsmanlike Conduct 2 MinutesMins. 7:07 |
No Penalties |
ZFZF |
#21
Zavian Fletcher Wild WIL |
Hooking 2 MinutesMins. 7:03 |
VVVV |
#88
Vince Vandergoes Muppets MUP |
Tripping 2 MinutesMins. 5:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | S. Jarden Stephen Jarden | 1 | 0 | 1 | E | 0 | 0 |
5 | J. Stanley Jacob Stanley | 2 | 3 | 5 | E | 0 | 4 |
9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Boon Keiran Boon | 0 | 3 | 3 | E | 0 | 0 |
21 | Z. Fletcher Zavian Fletcher | 1 | 0 | 1 | E | 0 | 2 |
28 | C. Moore Chris Moore | 3 | 1 | 4 | E | 0 | 2 |
56 | A. Prakash Amit Prakash | 2 | 1 | 3 | E | 0 | 0 |
62 | A. Lunt Andy Lunt | 3 | 2 | 5 | E | 0 | 0 |
66 | K. Bradshaw Kerry Bradshaw | 0 | 1 | 1 | E | 0 | 0 |
94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 14 | 1 | 13 | .929 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Frielink Sabine Frielink | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Bell Kyle Bell | 1 | 0 | 1 | E | 0 | 0 |
38 | M. Monro Matt Monro | 0 | 0 | 0 | E | 0 | 0 |
45 | S. Lawson Shaun Lawson | 0 | 0 | 0 | E | 0 | 0 |
60 | P. Thompson Phoebe Thompson | 0 | 0 | 0 | E | 0 | 0 |
64 | S. Thompson Simon Thompson | 0 | 0 | 0 | E | 0 | 0 |
76 | M. Dawson Mark Dawson | 0 | 0 | 0 | E | 0 | 0 |
81 | J. Eves Jeff Eves | 0 | 0 | 0 | E | 0 | 0 |
88 | V. Vandergoes Vince Vandergoes | 0 | 0 | 0 | E | 0 | 2 |
92 | N. Southam Nathan Southam | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | B. Goodall ST L Brandon Goodall ST L | 31 | 13 | 18 | .581 | 60:00 | 0 |
Attendance: | - |
Linesman: | Sarah Redmayne |
Linesman: | Mike Tobin |
Scorekeeper: | Hamish Winter |
Timekeeper: | Rebekah Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: