
ININ |
#43
Isaac Nicholson (1) Unassisted |
SHG 11:31 Vik 0, Kra 1 |
JCJC |
#40
Joseph Collins (1) Callum Toll |
PPG 9:25 Vik 0, Kra 2 |
AMAM |
#11
Andy Marr (1) Steve Musson |
SHG 6:37 Vik 1, Kra 2 |
RVRV |
#80
Reubin Van den Berg (1) Steve Musson |
15:09 Vik 2, Kra 2 |
RVRV |
#80
Reubin Van den Berg (2) Unassisted |
PPG 14:56 Vik 3, Kra 2 |
CTCT |
#99
Callum Toll (1) Codie Senior |
8:53 Vik 3, Kra 3 |
BHBH |
#7
Blake Helms (1) Reubin Van den Berg, Matt Harrop |
PPG 0:40 Vik 4, Kra 3 |
CTCT |
#99
Callum Toll Kraken KRA |
Tripping2 MinutesMins. 12:17 |
SMSM |
#45
Steve Musson Vikings VIK |
Boarding2 MinutesMins. 10:02 |
MHMH |
#82
Matt Harrop Vikings VIK |
Cross Checking2 MinutesMins. 7:45 |
CSCS |
#41
Codie Senior Kraken KRA |
Body Checking5 MinutesMins. 2:05 |
T |
Team Penalty Vikings VIK |
Delay Of Game2 MinutesMins. 10:52 |
PHPH |
#74
Patrick Hogan Vikings VIK |
Tripping2 MinutesMins. 6:03 |
CBCB |
#7
Cameron Bainton Kraken KRA |
Tripping2 MinutesMins. 15:32 |
FVFV |
#40
Fred van Slooten Vikings VIK |
Tripping2 MinutesMins. 13:21 |
CSCS |
#41
Codie Senior Kraken KRA |
Cross Checking2 MinutesMins. 3:15 |
CTCT |
#99
Callum Toll Kraken KRA |
Kneeing5 MinutesMins. 2:45 |
CTCT |
#99
Callum Toll Kraken KRA |
Kneeing20 MinutesMins. 2:45 |
T |
Team Penalty Kraken KRA |
Unsportsmanlike Conduct2 MinutesMins. 2:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Helms Blake Helms | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Marr Andy Marr | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Murphy Mick Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Greaves Howard Greaves | 0 | 0 | 0 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 2 |
| 45 | S. Musson Steve Musson | 0 | 2 | 2 | E | 0 | 2 |
| 74 | P. Hogan Patrick Hogan | 0 | 0 | 0 | E | 0 | 2 |
| 77 | G. Williams Guy Williams | 0 | 0 | 0 | E | 0 | 0 |
| 80 | R. Van den Berg Reubin Van den Berg | 2 | 1 | 3 | E | 0 | 0 |
| 82 | M. Harrop Matt Harrop | 0 | 1 | 1 | E | 0 | 2 |
| 89 | G. Neal Gemma Neal | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 0 |
| 29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Collins Joseph Collins | 1 | 0 | 1 | E | 0 | 0 |
| 41 | C. Senior Codie Senior | 0 | 1 | 1 | E | 0 | 7 |
| 43 | I. Nicholson Isaac Nicholson | 1 | 0 | 1 | E | 0 | 0 |
| 45 | B. Reid Brianna Reid | 0 | 0 | 0 | E | 0 | 0 |
| 68 | B. Goodall Brandon Goodall | 0 | 0 | 0 | E | 0 | 0 |
| 99 | C. Toll Callum Toll | 1 | 1 | 2 | E | 0 | 27 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | P. Lattaney ST L Phil Lattaney ST L | 18 | 4 | 14 | .778 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Mike Tobin |
| Linesman: | Sarah Redmayne |
| Linesman: | Zavian Fletcher |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Rebekah Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
