
TPTP |
#58
Tak Peters (1) Unassisted |
PPG 15:45 Wil 0, Ran 1 |
JHJH |
#8
Julian Hore (1) Unassisted |
6:39 Wil 1, Ran 1 |
| No Scoring |
APAP |
#56
Amit Prakash (1) Vincent Koyles |
11:56 Wil 2, Ran 1 |
SMSM |
#62
Steve MacDonald-Lockhart (1) Connor Molden |
11:18 Wil 2, Ran 2 |
JLJL |
#6
Josh Lee (1) Unassisted |
PPG 3:15 Wil 2, Ran 3 |
ZRZR |
#5
Zane Reid (1) Unassisted |
2:23 Wil 2, Ran 4 |
VKVK |
#83
Vincent Koyles Wild WIL |
Slashing 2 MinutesMins. 16:20 |
JSJS |
#5
Jacob Stanley Wild WIL |
Tripping 2 MinutesMins. 17:37 |
COCO |
#9
Craig Oliver Wild WIL |
Tripping 2 MinutesMins. 15:11 |
CNCN |
#94
Candace Nicklin Wild WIL |
Interference 2 MinutesMins. 4:25 |
LOLO |
#81
Lucas Orr Rangers RAN |
Tripping 2 MinutesMins. 1:45 |
CNCN |
#94
Candace Nicklin Wild WIL |
Body Checking 2 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Jarden Stephen Jarden | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Stanley Jacob Stanley | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Hore Julian Hore | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 2 |
| 17 | K. Boon Keiran Boon | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Fletcher Zavian Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 1 | 0 | 1 | E | 0 | 0 |
| 62 | A. Lunt Andy Lunt | 0 | 0 | 0 | E | 0 | 0 |
| 83 | V. Koyles Vincent Koyles | 0 | 1 | 1 | E | 0 | 2 |
| 93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 0 |
| 94 | C. Nicklin Candace Nicklin | 0 | 0 | 0 | E | 0 | 4 |
| 98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 10 | S. Duggan ST L Steven Duggan ST L | 30 | 4 | 26 | .867 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Z. Reid Zane Reid | 1 | 0 | 1 | E | 0 | 0 |
| 6 | J. Lee Josh Lee | 1 | 0 | 1 | E | 0 | 2 |
| 11 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Thompson Antony Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 28 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 58 | T. Peters Tak Peters | 1 | 0 | 1 | E | 0 | 0 |
| 62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 1 | 0 | 1 | E | 0 | 0 |
| 64 | J. Engelbrecht Jorg Engelbrecht | 0 | 0 | 0 | E | 0 | 0 |
| 66 | V. Schelling Varshana Schelling | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Orr Lucas Orr | 0 | 0 | 0 | E | 0 | 2 |
| 97 | C. Molden Connor Molden | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 22 | K. Barbet ST W Karl Barbet ST W | 16 | 2 | 14 | .875 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Rhys Marsh |
| Linesman: | Mike Tobin |
| Linesman: | Sarah Redmayne |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Rebekah Orr |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
