|
#14
Austin Hurlbut (3) Unassisted |
SHG 18:41 HAWK 0, AVS 1 |
|
#9
Rane Phipps-Black (3) Spare Player, Michael Atkinson |
16:10 HAWK 0, AVS 2 |
|
#13
Cole Willoughby (8) Mike Tobin |
9:59 HAWK 0, AVS 3 |
|
#10
Michael Atkinson (8) Unassisted |
5:36 HAWK 0, AVS 4 |
|
#16
Harry Tappin (6) Mickey Jonker, Renwick Dobson |
13:42 HAWK 1, AVS 4 |
|
#14
Austin Hurlbut (4) Unassisted |
12:20 HAWK 1, AVS 5 |
|
#14
Austin Hurlbut (5) Mason Macarthy |
6:19 HAWK 1, AVS 6 |
|
#14
Austin Hurlbut (6) Rane Phipps-Black, Michael Atkinson |
5:30 HAWK 1, AVS 7 |
|
#17
LUKE TAPPIN (12) Mickey Jonker, Harry Tappin |
2:55 HAWK 2, AVS 7 |
|
#19
Chris Kruhlak (6) Mitchell Hill, Harry Tappin |
1:50 HAWK 3, AVS 7 |
|
#12
Spare Player (9) Unassisted |
1:17 HAWK 3, AVS 8 |
|
#13
Cole Willoughby (9) Matt Dodds |
0:17 HAWK 3, AVS 9 |
|
#9
Rane Phipps-Black Avalanche AVS |
Tripping 2 MinutesMins. 19:05 |
|
#10
Ivar Hoglund Hawks HAWK |
High Sticking 2 MinutesMins. 13:18 |
|
#11
Rylan Underwood Hawks HAWK |
Holding 2 MinutesMins. 1:46 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Wallace Jacob Wallace | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Jonker Mickey Jonker | 0 | 2 | 2 | E | 0 | 0 |
8 | T. Syrkin Tomer Syrkin | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Hill Mitchell Hill | 0 | 1 | 1 | E | 0 | 0 |
10 | I. Hoglund Ivar Hoglund | 0 | 0 | 0 | E | 0 | 2 |
11 | R. Underwood Rylan Underwood | 0 | 0 | 0 | E | 0 | 2 |
15 | R. Dobson Renwick Dobson | 0 | 1 | 1 | E | 0 | 0 |
16 | H. Tappin Harry Tappin | 1 | 2 | 3 | E | 0 | 0 |
17 | L. TAPPIN LUKE TAPPIN | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Kruhlak Chris Kruhlak | 1 | 0 | 1 | E | 0 | 0 |
20 | J. Carrington Jacob Carrington | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Fanning ST L Niall Fanning ST L | 40 | 9 | 31 | .775 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Khan Taeron Khan | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Tobin Mike Tobin | 0 | 1 | 1 | E | 0 | 0 |
6 | A. Gu Ason Gu | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Macarthy Mason Macarthy | 0 | 1 | 1 | E | 0 | 0 |
9 | R. Phipps-Black Rane Phipps-Black | 1 | 1 | 2 | E | 0 | 2 |
10 | M. Atkinson Michael Atkinson | 1 | 2 | 3 | E | 0 | 0 |
11 | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 0 |
12 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
13 | C. Willoughby Cole Willoughby | 2 | 0 | 2 | E | 0 | 0 |
14 | A. Hurlbut Austin Hurlbut | 4 | 0 | 4 | E | 0 | 0 |
17 | M. Dodds Matt Dodds | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Allard ST David Allard ST | - | - | 0 | - | 0:00 | 0 |
- | S. Goalie W Spare Goalie W | 22 | 3 | 19 | .864 | 60:00 | 0 |
Attendance: | - |
Referee: | Richard Button |
Linesman: | Caleb Ellis |
Linesman: | Daniel Monk |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: