|
#13
Braden Tipler (3) Conner McKay, Harry Campbell |
16:44 RAYS 1, AVS 0 |
|
#20
Chris Stewart (3) Rane Phipps-Black |
7:21 RAYS 1, AVS 1 |
|
#5
Ollie Starkey (2) Seamus Gallagher |
2:02 RAYS 2, AVS 1 |
|
#3
Conner McKay (2) Braden Tipler, Miller Macarthy |
PPG 9:52 RAYS 3, AVS 1 |
|
#11
Mason Rees (7) Seamus Gallagher |
9:14 RAYS 4, AVS 1 |
|
#13
Braden Tipler (4) Conner McKay |
9:40 RAYS 5, AVS 1 |
|
#14
Austin Hurlbut (7) Mike Tobin, Chris Stewart |
3:41 RAYS 5, AVS 2 |
|
#13
Cole Willoughby (10) Austin Hurlbut |
1:34 RAYS 5, AVS 3 |
|
#16
Timothy Thomas Rays RAYS |
Body Checking 2 MinutesMins. 4:58 |
|
#7
Trent Thome Avalanche AVS |
High Sticking 2 MinutesMins. 1:03 |
|
#11
Craig Hayes Avalanche AVS |
Roughing 2 MinutesMins. 13:33 |
|
#17
Matt Dodds Avalanche AVS |
Tripping 2 MinutesMins. 10:52 |
|
#6
eli seo jun paek Rays RAYS |
Tripping Penalty ShotMins. 9:59 |
|
#11
Mason Rees Rays RAYS |
Tripping 2 MinutesMins. 7:14 |
|
#3
Conner McKay Rays RAYS |
Interference 2 MinutesMins. 7:14 |
|
#11
Mason Rees Rays RAYS |
Interference 2 MinutesMins. 0:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Henare Garth Henare | 0 | 0 | 0 | E | 0 | 0 |
3 | C. McKay Conner McKay | 1 | 2 | 3 | E | 0 | 2 |
4 | J. Hart Jackson Hart | 0 | 0 | 0 | E | 0 | 0 |
5 | O. Starkey Ollie Starkey | 1 | 0 | 1 | E | 0 | 0 |
6 | e. paek eli seo jun paek | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Campbell Harry Campbell | 0 | 1 | 1 | E | 0 | 0 |
10 | N. Rees Noah Rees | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Rees Mason Rees | 1 | 0 | 1 | E | 0 | 4 |
13 | B. Tipler Braden Tipler | 2 | 1 | 3 | E | 0 | 0 |
15 | J. Ellenbroek Jaedyn Ellenbroek | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Thomas Timothy Thomas | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Gallagher Seamus Gallagher | 0 | 2 | 2 | E | 0 | 0 |
20 | M. Macarthy Miller Macarthy | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Scotter ST W Tom Scotter ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | I. Lewis Indie Lewis | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Tobin Mike Tobin | 0 | 1 | 1 | E | 0 | 0 |
6 | A. Gu Ason Gu | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Thome Trent Thome | 0 | 0 | 0 | E | 0 | 2 |
8 | M. Macarthy Mason Macarthy | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Phipps-Black Rane Phipps-Black | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Willoughby Cole Willoughby | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Hurlbut Austin Hurlbut | 1 | 1 | 2 | E | 0 | 0 |
17 | M. Dodds Matt Dodds | 0 | 0 | 0 | E | 0 | 2 |
20 | C. Stewart Chris Stewart | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Allard ST David Allard ST | - | - | 0 | - | 0:00 | 0 |
- | S. Goalie L Spare Goalie L | 32 | 5 | 27 | .844 | 60:00 | 0 |
Attendance: | - |
Referee: | Ashleigh Watson |
Linesman: | Daniel Monk |
Linesman: | Paul Scott |
Scorekeeper: | Bronwen Frayle |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: