No Scoring |
No Scoring |
|
#2
Garth Henare (6) Unassisted |
0:01 RAYS 1, AVS 0 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Henare Garth Henare | 1 | 0 | 1 | E | 0 | 0 |
3 | C. McKay Conner McKay | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Hart Jackson Hart | 0 | 0 | 0 | E | 0 | 0 |
5 | O. Starkey Ollie Starkey | 0 | 0 | 0 | E | 0 | 0 |
6 | e. paek eli seo jun paek | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
9 | H. Campbell Harry Campbell | 0 | 0 | 0 | E | 0 | 0 |
10 | N. Rees Noah Rees | 0 | 0 | 0 | E | 0 | 0 |
11 | M. Rees Mason Rees | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Tipler Braden Tipler | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Ellenbroek Jaedyn Ellenbroek | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Thomas Timothy Thomas | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Gallagher Seamus Gallagher | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Macarthy Miller Macarthy | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Scotter ST Tom Scotter ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Khan Taeron Khan | 0 | 0 | 0 | E | 0 | 0 |
4 | I. Lewis Indie Lewis | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Tobin Mike Tobin | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Gu Ason Gu | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Thome Trent Thome | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Macarthy Mason Macarthy | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Phipps-Black Rane Phipps-Black | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Atkinson Michael Atkinson | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Hayes Craig Hayes | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Willoughby Cole Willoughby | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Hurlbut Austin Hurlbut | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Dodds Matt Dodds | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Maistrenok-Zubkovskii Dima Maistrenok-Zubkovskii | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Stewart Chris Stewart | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Allard David Allard | - | - | 0 | - | 0:00 | 0 |
- | S. Goalie ST Spare Goalie ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: