PHPH |
#12
Patrick Hogan (1) Harry Hartstone |
9:11 Vik 1, Hor 0 |
RIRI |
#25
R Inglis (1) Ronald Lee |
8:18 Vik 2, Hor 0 |
RLRL |
#80
Ronald Lee (1) Unassisted |
7:27 Vik 3, Hor 0 |
ABAB |
#38
Alistair Brotchie (1) Michael Murphy |
0:27 Vik 3, Hor 1 |
RIRI |
#25
R Inglis (2) Marc Papke |
17:47 Vik 4, Hor 1 |
JBJB |
#8
Josh Burt (1) Unassisted |
16:35 Vik 5, Hor 1 |
HHHH |
#26
Harry Hartstone (1) Unassisted |
18:31 Vik 6, Hor 1 |
KNKN |
#17
Keiran Nelson (1) Unassisted |
11:27 Vik 6, Hor 2 |
MPMP |
#17
Marc Papke (1) Daniel Price, Harry Hartstone |
5:36 Vik 7, Hor 2 |
HHHH |
#26
Harry Hartstone Vikings VIK |
Tripping 2 MinutesMins. 16:11 |
T |
Team Penalty Hornets HOR |
Too Many Players 2 MinutesMins. 14:46 |
APAP |
#56
Amit Prakash Vikings VIK |
Interference 2 MinutesMins. 12:26 |
HHHH |
#26
Harry Hartstone Vikings VIK |
Unsportsmanlike Conduct 2 MinutesMins. 7:29 |
MPMP |
#17
Marc Papke Vikings VIK |
Body Checking 2 MinutesMins. 0:45 |
DWDW |
#87
David Williams Hornets HOR |
Tripping 2 MinutesMins. 0:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Burt Josh Burt | 1 | 0 | 1 | E | 0 | 0 |
12 | P. Hogan Patrick Hogan | 1 | 0 | 1 | E | 0 | 0 |
15 | A. Tull Alyssa Tull | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Papke Marc Papke | 1 | 1 | 2 | E | 0 | 2 |
25 | R. Inglis R Inglis | 2 | 0 | 2 | E | 0 | 0 |
26 | H. Hartstone Harry Hartstone | 1 | 2 | 3 | E | 0 | 4 |
45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 2 |
80 | R. Lee Ronald Lee | 1 | 1 | 2 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | M. Murphy Michael Murphy | 0 | 1 | 1 | E | 0 | 0 |
13 | Z. Presland Zachary Presland | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Nelson Keiran Nelson | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Oliver Craig Oliver | 0 | 0 | 0 | E | 0 | 0 |
22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
38 | A. Brotchie Alistair Brotchie | 1 | 0 | 1 | E | 0 | 0 |
64 | E. Petrie Everard Petrie | 0 | 0 | 0 | E | 0 | 0 |
74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 |
87 | D. Williams David Williams | 0 | 0 | 0 | E | 0 | 2 |
Attendance: | - |
Referee: | Tomer Syrkin |
Linesman: | Bianca Luong |
Linesman: | Gabby Guerin |
Scorekeeper: | Alison Reid |
Timekeeper: | Hamish Winter |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: