JCJC |
#20
Joseph Collins (1) Isaac Nicholson |
PPG 15:41 Kra 1, Vik 0 |
AMAM |
#11
Andy Marr (1) Rob Ibbetson, Ronald Lee |
6:04 Kra 1, Vik 1 |
JLJL |
#53
James Leyden (1) Unassisted |
PPG 0:09 Kra 2, Vik 1 |
NBNB |
#5
Nic Beckert (1) Malcolm Thomas, Joseph Collins |
14:35 Kra 3, Vik 1 |
HHHH |
#26
Harry Hartstone (1) Unassisted |
SHG 10:44 Kra 3, Vik 2 |
NBNB |
#5
Nic Beckert (2) Adam Barton, Ben Crowe |
7:06 Kra 4, Vik 2 |
ININ |
#11
Isaac Nicholson (1) Unassisted |
3:47 Kra 5, Vik 2 |
JMJM |
#41
Josh Murray (1) James Leyden |
2:27 Kra 6, Vik 2 |
RIRI |
#10
Rob Ibbetson (1) Patrick Hogan, Amit Prakash |
10:01 Kra 6, Vik 3 |
HHHH |
#26
Harry Hartstone Vikings VIK |
Interference 2 MinutesMins. 16:15 |
JLJL |
#53
James Leyden Kraken KRA |
Hooking 2 MinutesMins. 12:29 |
PHPH |
#12
Patrick Hogan Vikings VIK |
Elbowing 2 MinutesMins. 2:08 |
RIRI |
#10
Rob Ibbetson Vikings VIK |
Tripping 2 MinutesMins. 0:54 |
HHHH |
#26
Harry Hartstone Vikings VIK |
Delay Of Game 2 MinutesMins. 16:36 |
RLRL |
#80
Ronald Lee Vikings VIK |
Tripping 2 MinutesMins. 11:24 |
T |
Team Penalty Vikings VIK |
Delay Of Game 2 MinutesMins. 14:30 |
JMJM |
#41
Josh Murray Kraken KRA |
Hooking 2 MinutesMins. 5:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Beckert Nic Beckert | 2 | 0 | 2 | E | 0 | 0 |
7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 0 |
11 | I. Nicholson Isaac Nicholson | 1 | 1 | 2 | E | 0 | 0 |
20 | J. Collins Joseph Collins | 1 | 1 | 2 | E | 0 | 0 |
29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Barton Adam Barton | 0 | 1 | 1 | E | 0 | 0 |
41 | J. Murray Josh Murray | 1 | 0 | 1 | E | 0 | 2 |
50 | M. Thomas Malcolm Thomas | 0 | 1 | 1 | E | 0 | 0 |
53 | J. Leyden James Leyden | 1 | 1 | 2 | E | 0 | 2 |
88 | B. Crowe Ben Crowe | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | P. Lattaney ST W Phil Lattaney ST W | 25 | 3 | 22 | .880 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Ibbetson Rob Ibbetson | 1 | 1 | 2 | E | 0 | 2 |
11 | A. Marr Andy Marr | 1 | 0 | 1 | E | 0 | 0 |
12 | P. Hogan Patrick Hogan | 0 | 1 | 1 | E | 0 | 2 |
25 | R. Inglis R Inglis | 0 | 0 | 0 | E | 0 | 0 |
26 | H. Hartstone Harry Hartstone | 1 | 0 | 1 | E | 0 | 4 |
30 | D. Johnston Dylan Johnston | 0 | 0 | 0 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 0 | 1 | 1 | E | 0 | 0 |
80 | R. Lee Ronald Lee | 0 | 1 | 1 | E | 0 | 2 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 30 | 6 | 24 | .800 | 60:00 | 0 |
Attendance: | - |
Referee: | Ryan Cairns |
Referee: | Tomer Syrkin |
Scorekeeper: | Alison Reid |
Timekeeper: | Suzannah Humphreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: