JEJE |
#64
Jorg Engelbrecht (1) Jesse Martin |
PPG 12:41 Ran 1, Kra 0 |
ININ |
#11
Isaac Nicholson (1) Unassisted |
2:32 Ran 1, Kra 1 |
JEJE |
#64
Jorg Engelbrecht (2) Steve MacDonald-Lockhart, Caleb Ellis |
18:38 Ran 2, Kra 1 |
JEJE |
#64
Jorg Engelbrecht (3) Caleb Ellis |
PPG 16:02 Ran 3, Kra 1 |
SMSM |
#99
Steve MacDonald-Lockhart (1) Simon Carolan, Jesse Martin |
7:34 Ran 4, Kra 1 |
JCJC |
#20
Joseph Collins Kraken KRA |
Tripping 2 MinutesMins. 14:50 |
JLJL |
#53
James Leyden Kraken KRA |
Body Checking 2 MinutesMins. 13:25 |
JMJM |
#97
Josh Minson Rangers RAN |
Hooking 2 MinutesMins. 9:52 |
ININ |
#11
Isaac Nicholson Kraken KRA |
Clipping 2 MinutesMins. 4:45 |
JMJM |
#97
Josh Minson Rangers RAN |
Body Checking 2 MinutesMins. 16:04 |
JSJS |
#9
Jerard Stock Rangers RAN |
Interference 2 MinutesMins. 13:40 |
JCJC |
#20
Joseph Collins Kraken KRA |
Hooking 2 MinutesMins. 11:56 |
T |
Team Penalty Rangers RAN |
Too Many Players 2 MinutesMins. 4:23 |
ABAB |
#31
Adam Barton Kraken KRA |
Interference 2 MinutesMins. 17:08 |
SMSM |
#99
Steve MacDonald-Lockhart Rangers RAN |
Hooking 2 MinutesMins. 13:13 |
JLJL |
#53
James Leyden Kraken KRA |
Hooking 2 MinutesMins. 12:15 |
SMSM |
#99
Steve MacDonald-Lockhart Rangers RAN |
Hooking 2 MinutesMins. 4:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
9 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Ellis Caleb Ellis | 0 | 2 | 2 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Engelbrecht Jorg Engelbrecht | 3 | 0 | 3 | E | 0 | 0 |
81 | J. Martin Jesse Martin | 0 | 2 | 2 | E | 0 | 0 |
97 | J. Minson Josh Minson | 0 | 0 | 0 | E | 0 | 4 |
99 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 1 | 1 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
43 | S. Goalie ST W Spare Goalie ST W | 14 | 1 | 13 | .929 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 |
11 | I. Nicholson Isaac Nicholson | 1 | 0 | 1 | E | 0 | 2 |
20 | J. Collins Joseph Collins | 0 | 0 | 0 | E | 0 | 4 |
29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Barton Adam Barton | 0 | 0 | 0 | E | 0 | 2 |
41 | J. Murray Josh Murray | 0 | 0 | 0 | E | 0 | 0 |
50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
53 | J. Leyden James Leyden | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | P. Lattaney ST L Phil Lattaney ST L | 26 | 4 | 22 | .846 | 60:00 | 0 |
Attendance: | - |
Referee: | Chris Watson |
Referee: | Gabby Guerin |
Scorekeeper: | Alison Reid |
Timekeeper: | Suzannah Humphreys |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: