BCBC |
#88
Ben Crowe (1) Isaac Nicholson |
3:19 Wil 0, Kra 1 |
JCJC |
#20
Joseph Collins (1) Isaac Nicholson, Adam Barton |
SHG 16:11 Wil 0, Kra 2 |
ININ |
#11
Isaac Nicholson (1) Nic Beckert, Adam Barton |
1:58 Wil 0, Kra 3 |
ABAB |
#31
Adam Barton (1) Joseph Collins |
16:53 Wil 0, Kra 4 |
JMJM |
#41
Josh Murray (1) Isaac Nicholson |
6:54 Wil 0, Kra 5 |
JCJC |
#20
Joseph Collins Kraken KRA |
Interference 2 MinutesMins. 9:43 |
JLJL |
#53
James Leyden Kraken KRA |
Tripping 2 MinutesMins. 17:45 |
JCJC |
#20
Joseph Collins Kraken KRA |
Tripping Penalty ShotMins. 13:11 |
CBCB |
#7
Cameron Bainton Kraken KRA |
Tripping 2 MinutesMins. 11:46 |
MRMR |
#27
Michelae Reeve Wild WIL |
Tripping 2 MinutesMins. 13:20 |
MRMR |
#27
Michelae Reeve Wild WIL |
Tripping 2 MinutesMins. 0:43 |
NBNB |
#5
Nic Beckert Kraken KRA |
Body Checking 2 MinutesMins. 0:13 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | P. Barker Paul Barker | 0 | 0 | 0 | E | 0 | 0 |
14 | E. Myers Eton Myers | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Redmayne Sarah Redmayne | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Davies Mike Davies | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Reeve Michelae Reeve | 0 | 0 | 0 | E | 0 | 4 |
28 | C. Moore Chris Moore | 0 | 0 | 0 | E | 0 | 0 |
30 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
37 | J. Moore Jamie Moore | 0 | 0 | 0 | E | 0 | 0 |
42 | D. Borland Dean Borland | 0 | 0 | 0 | E | 0 | 0 |
68 | H. Lunn Heath Lunn | 0 | 0 | 0 | E | 0 | 0 |
99 | J. Cox Jordan Cox | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
8 | S. Goalie ST L Spare Goalie ST L | 30 | 5 | 25 | .833 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | N. Beckert Nic Beckert | 0 | 1 | 1 | E | 0 | 2 |
6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Bainton Cameron Bainton | 0 | 0 | 0 | E | 0 | 2 |
11 | I. Nicholson Isaac Nicholson | 1 | 3 | 4 | E | 0 | 0 |
20 | J. Collins Joseph Collins | 1 | 1 | 2 | E | 0 | 2 |
29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
31 | A. Barton Adam Barton | 1 | 2 | 3 | E | 0 | 0 |
41 | J. Murray Josh Murray | 1 | 0 | 1 | E | 0 | 0 |
50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 |
53 | J. Leyden James Leyden | 0 | 0 | 0 | E | 0 | 2 |
88 | B. Crowe Ben Crowe | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
69 | P. Lattaney ST W Phil Lattaney ST W | 13 | 0 | 13 | 1.000 | 60:00 | 0 |
Attendance: | - |
Referee: | Ryan Cairns |
Linesman: | Gabby Guerin |
Linesman: | Paul Scott |
Scorekeeper: | Hamish Winter |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: