ZFZF |
#11
Zavian Fletcher (1) Jesse Martin |
PPG 9:38 Vik 0, Ran 1 |
JEJE |
#64
Jorg Engelbrecht (1) Karl Barbet |
2:25 Vik 0, Ran 2 |
No Scoring |
APAP |
#56
Amit Prakash (1) Unassisted |
12:31 Vik 1, Ran 2 |
FVFV |
#40
Fred van Slooten (1) Andy Marr |
11:41 Vik 2, Ran 2 |
RIRI |
#10
Rob Ibbetson (1) Dylan Johnston |
10:30 Vik 3, Ran 2 |
SCSC |
#19
Simon Carolan (1) Mark Pedersen |
9:39 Vik 3, Ran 3 |
MPMP |
#17
Marc Papke (1) Dylan Johnston |
6:34 Vik 4, Ran 3 |
PHPH |
#12
Patrick Hogan (1) Unassisted |
2:47 Vik 5, Ran 3 |
T |
Team Penalty Vikings VIK |
Too Many Players 2 MinutesMins. 14:52 |
HHHH |
#26
Harry Hartstone Vikings VIK |
Body Checking 2 MinutesMins. 9:50 |
RIRI |
#25
R Inglis Vikings VIK |
Checking From Behind 5 MinutesMins. 5:37 |
MPMP |
#15
Mark Pedersen Rangers RAN |
Body Checking 2 MinutesMins. 4:22 |
RIRI |
#25
R Inglis Vikings VIK |
Checking From Behind 20 MinutesMins. 0:37 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | S. Hosking Suzanne Hosking | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Burt Josh Burt | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Ibbetson Rob Ibbetson | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Marr Andy Marr | 0 | 1 | 1 | E | 0 | 2 |
12 | P. Hogan Patrick Hogan | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Papke Marc Papke | 1 | 0 | 1 | E | 0 | 0 |
25 | R. Inglis R Inglis | 0 | 0 | 0 | E | 0 | 25 |
26 | H. Hartstone Harry Hartstone | 0 | 0 | 0 | E | 0 | 2 |
30 | D. Johnston Dylan Johnston | 0 | 2 | 2 | E | 0 | 0 |
40 | F. van Slooten Fred van Slooten | 1 | 0 | 1 | E | 0 | 0 |
45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
56 | A. Prakash Amit Prakash | 1 | 0 | 1 | E | 0 | 0 |
80 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
91 | D. Price Daniel Price | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
80 | S. Goalie ST W Spare Goalie ST W | 27 | 3 | 24 | .889 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | Z. Reid Zane Reid | 0 | 0 | 0 | E | 0 | 0 |
11 | Z. Fletcher Zavian Fletcher | 1 | 0 | 1 | E | 0 | 0 |
13 | J. Sinclair Justin Sinclair | 0 | 0 | 0 | E | 0 | 0 |
15 | M. Pedersen Mark Pedersen | 0 | 1 | 1 | E | 0 | 2 |
18 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Carolan Simon Carolan | 1 | 0 | 1 | E | 0 | 0 |
27 | T. Lucas Tim Lucas | 0 | 0 | 0 | E | 0 | 0 |
37 | K. Barbet Karl Barbet | 0 | 1 | 1 | E | 0 | 0 |
56 | E. Walker Eric Walker | 0 | 0 | 0 | E | 0 | 0 |
62 | S. MacDonald-Lockhart Steve MacDonald-Lockhart | 0 | 0 | 0 | E | 0 | 0 |
64 | J. Engelbrecht Jorg Engelbrecht | 1 | 0 | 1 | E | 0 | 0 |
81 | J. Martin Jesse Martin | 0 | 1 | 1 | E | 0 | 0 |
97 | J. Minson Josh Minson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
43 | S. Goalie ST L Spare Goalie ST L | 22 | 5 | 17 | .773 | 57:30 | 0 |
Attendance: | - |
Referee: | Paul Scott |
Linesman: | Gabby Guerin |
Linesman: | Ryan Cairns |
Scorekeeper: | Hamish Winter |
Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: